Chicken, broilers or fryers, meat and skin, cooked, roasted
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 59.45 g |
 |
| Water | | 59.45 g |
 |
| Calories | | 239 kcal |
 |
| Calories | | 239 kcal |
 |
| Energy | | 1000 kj |
 |
| Energy | | 1000 kj |
 |
| Protein | | 27.3 g |
 |
| Protein | | 27.3 g |
 |
| Total lipid (fat) | | 13.6 g |
 |
| Total lipid (fat) | | 13.6 g |
 |
| Ash | | 0.92 g |
 |
| Ash | | 0.92 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 15 mg |
 |
| Calcium, Ca | | 15 mg |
 |
| Iron, Fe | | 1.26 mg |
 |
| Iron, Fe | | 1.26 mg |
 |
| Magnesium, Mg | | 23 mg |
 |
| Magnesium, Mg | | 23 mg |
 |
| Phosphorus, P | | 182 mg |
 |
| Phosphorus, P | | 182 mg |
 |
| Potassium, K | | 223 mg |
 |
| Potassium, K | | 223 mg |
 |
| Sodium, Na | | 82 mg |
 |
| Sodium, Na | | 82 mg |
 |
| Zinc, Zn | | 1.94 mg |
 |
| Zinc, Zn | | 1.94 mg |
 |
| Copper, Cu | | 0.066 mg |
 |
| Copper, Cu | | 0.066 mg |
 |
| Manganese, Mn | | 0.02 mg |
 |
| Manganese, Mn | | 0.02 mg |
 |
| Selenium, Se | | 23.9 mcg |
 |
| Selenium, Se | | 23.9 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.063 mg |
 |
| Thiamin | | 0.063 mg |
 |
| Riboflavin | | 0.168 mg |
 |
| Riboflavin | | 0.168 mg |
 |
| Niacin | | 8.487 mg |
 |
| Niacin | | 8.487 mg |
 |
| Pantothenic acid | | 1.03 mg |
 |
| Pantothenic acid | | 1.03 mg |
 |
| Vitamin B-6 | | 0.4 mg |
 |
| Vitamin B-6 | | 0.4 mg |
 |
| Folate, total | | 5 mcg |
 |
| Folate, total | | 5 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Vitamin B-12 | | 0.3 mcg |
 |
| Vitamin B-12 | | 0.3 mcg |
 |
| Vitamin A, IU | | 157 IU |
 |
| Vitamin A, IU | | 157 IU |
 |
| Vitamin A, RAE | | 47 mcg_RAE |
 |
| Vitamin A, RAE | | 47 mcg_RAE |
 |
| Retinol | | 47 mcg |
 |
| Retinol | | 47 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.27 mg |
 |
| Vitamin E (alpha-tocopherol) | | 0.27 mg |
 |
| Vitamin K (phylloquinone) | | 2.4 mcg |
 |
| Vitamin K (phylloquinone) | | 2.4 mcg |
 |
| Fatty acids, total saturated | | 3.79 g |
 |
| Fatty acids, total saturated | | 3.79 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.02 g |
 |
| 12:0 | | 0.02 g |
 |
| 14:0 | | 0.11 g |
 |
| 14:0 | | 0.11 g |
 |
| 16:0 | | 2.78 g |
 |
| 16:0 | | 2.78 g |
 |
| 18:0 | | 0.77 g |
 |
| 18:0 | | 0.77 g |
 |
| Fatty acids, total monounsaturat | | 5.34 g |
 |
| Fatty acids, total monounsaturat | | 5.34 g |
 |
| 16:1 undifferentiated | | 0.73 g |
 |
| 16:1 undifferentiated | | 0.73 g |
 |
| 18:1 undifferentiated | | 4.4 g |
 |
| 18:1 undifferentiated | | 4.4 g |
 |
| 20:1 | | 0.13 g |
 |
| 20:1 | | 0.13 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 2.97 g |
 |
| Fatty acids, total polyunsaturat | | 2.97 g |
 |
| 18:2 undifferentiated | | 2.57 g |
 |
| 18:2 undifferentiated | | 2.57 g |
 |
| 18:3 undifferentiated | | 0.11 g |
 |
| 18:3 undifferentiated | | 0.11 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.11 g |
 |
| 20:4 undifferentiated | | 0.11 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.02 g |
 |
| 22:5 n-3 | | 0.02 g |
 |
| 22:6 n-3 | | 0.04 g |
 |
| 22:6 n-3 | | 0.04 g |
 |
| Cholesterol | | 88 mg |
 |
| Cholesterol | | 88 mg |
 |
| Tryptophan | | 0.305 g |
 |
| Tryptophan | | 0.305 g |
 |
| Threonine | | 1.128 g |
 |
| Threonine | | 1.128 g |
 |
| Isoleucine | | 1.362 g |
 |
| Isoleucine | | 1.362 g |
 |
| Leucine | | 1.986 g |
 |
| Leucine | | 1.986 g |
 |
| Lysine | | 2.223 g |
 |
| Lysine | | 2.223 g |
 |
| Methionine | | 0.726 g |
 |
| Methionine | | 0.726 g |
 |
| Cystine | | 0.364 g |
 |
| Cystine | | 0.364 g |
 |
| Phenylalanine | | 1.061 g |
 |
| Phenylalanine | | 1.061 g |
 |
| Tyrosine | | 0.879 g |
 |
| Tyrosine | | 0.879 g |
 |
| Valine | | 1.325 g |
 |
| Valine | | 1.325 g |
 |
| Arginine | | 1.711 g |
 |
| Arginine | | 1.711 g |
 |
| Histidine | | 0.802 g |
 |
| Histidine | | 0.802 g |
 |
| Alanine | | 1.591 g |
 |
| Alanine | | 1.591 g |
 |
| Aspartic acid | | 2.434 g |
 |
| Aspartic acid | | 2.434 g |
 |
| Glutamic acid | | 3.991 g |
 |
| Glutamic acid | | 3.991 g |
 |
| Glycine | | 1.764 g |
 |
| Glycine | | 1.764 g |
 |
| Proline | | 1.322 g |
 |
| Proline | | 1.322 g |
 |
| Serine | | 0.963 g |
 |
| Serine | | 0.963 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup, chopped or diced 1 unit (yield from 1 lb ready-to-cook chicken) 0.5 chicken, bone removed |
|