Chicken, broilers or fryers, meat only, cooked, fried
Portion Size: 100 grams |
grams: 100 |
 |
Water | | 57.53 g |
 |
Water | | 57.53 g |
 |
Calories | | 219 kcal |
 |
Calories | | 219 kcal |
 |
Energy | | 916 kj |
 |
Energy | | 916 kj |
 |
Protein | | 30.57 g |
 |
Protein | | 30.57 g |
 |
Total lipid (fat) | | 9.12 g |
 |
Total lipid (fat) | | 9.12 g |
 |
Ash | | 1.09 g |
 |
Ash | | 1.09 g |
 |
Carbohydrate, by difference | | 1.69 g |
 |
Carbohydrate, by difference | | 1.69 g |
 |
Fiber, total dietary | | 0.1 g |
 |
Fiber, total dietary | | 0.1 g |
 |
Sugars, total | | 0 g |
 |
Sugars, total | | 0 g |
 |
Calcium, Ca | | 17 mg |
 |
Calcium, Ca | | 17 mg |
 |
Iron, Fe | | 1.35 mg |
 |
Iron, Fe | | 1.35 mg |
 |
Magnesium, Mg | | 27 mg |
 |
Magnesium, Mg | | 27 mg |
 |
Phosphorus, P | | 205 mg |
 |
Phosphorus, P | | 205 mg |
 |
Potassium, K | | 257 mg |
 |
Potassium, K | | 257 mg |
 |
Sodium, Na | | 91 mg |
 |
Sodium, Na | | 91 mg |
 |
Zinc, Zn | | 2.24 mg |
 |
Zinc, Zn | | 2.24 mg |
 |
Copper, Cu | | 0.075 mg |
 |
Copper, Cu | | 0.075 mg |
 |
Manganese, Mn | | 0.028 mg |
 |
Manganese, Mn | | 0.028 mg |
 |
Selenium, Se | | 24.5 mcg |
 |
Selenium, Se | | 24.5 mcg |
 |
Vitamin C, total ascorbic acid | | 0 mg |
 |
Vitamin C, total ascorbic acid | | 0 mg |
 |
Thiamin | | 0.085 mg |
 |
Thiamin | | 0.085 mg |
 |
Riboflavin | | 0.198 mg |
 |
Riboflavin | | 0.198 mg |
 |
Niacin | | 9.663 mg |
 |
Niacin | | 9.663 mg |
 |
Pantothenic acid | | 1.166 mg |
 |
Pantothenic acid | | 1.166 mg |
 |
Vitamin B-6 | | 0.48 mg |
 |
Vitamin B-6 | | 0.48 mg |
 |
Folate, total | | 7 mcg |
 |
Folate, total | | 7 mcg |
 |
Folic acid | | 0 mcg |
 |
Folic acid | | 0 mcg |
 |
Folate, food | | 7 mcg |
 |
Folate, food | | 7 mcg |
 |
Folate, DFE | | 7 mcg_DFE |
 |
Folate, DFE | | 7 mcg_DFE |
 |
Vitamin B-12 | | 0.34 mcg |
 |
Vitamin B-12 | | 0.34 mcg |
 |
Vitamin A, IU | | 60 IU |
 |
Vitamin A, IU | | 60 IU |
 |
Vitamin A, RAE | | 18 mcg_RAE |
 |
Vitamin A, RAE | | 18 mcg_RAE |
 |
Retinol | | 18 mcg |
 |
Retinol | | 18 mcg |
 |
Vitamin E (alpha-tocopherol) | | 0.46 mg |
 |
Vitamin E (alpha-tocopherol) | | 0.46 mg |
 |
Vitamin K (phylloquinone) | | 2.8 mcg |
 |
Vitamin K (phylloquinone) | | 2.8 mcg |
 |
Fatty acids, total saturated | | 2.46 g |
 |
Fatty acids, total saturated | | 2.46 g |
 |
4:0 | | 0 g |
 |
4:0 | | 0 g |
 |
6:0 | | 0 g |
 |
6:0 | | 0 g |
 |
8:0 | | 0 g |
 |
8:0 | | 0 g |
 |
10:0 | | 0 g |
 |
10:0 | | 0 g |
 |
12:0 | | 0.02 g |
 |
12:0 | | 0.02 g |
 |
14:0 | | 0.06 g |
 |
14:0 | | 0.06 g |
 |
16:0 | | 1.65 g |
 |
16:0 | | 1.65 g |
 |
18:0 | | 0.66 g |
 |
18:0 | | 0.66 g |
 |
Fatty acids, total monounsaturat | | 3.35 g |
 |
Fatty acids, total monounsaturat | | 3.35 g |
 |
16:1 undifferentiated | | 0.36 g |
 |
16:1 undifferentiated | | 0.36 g |
 |
18:1 undifferentiated | | 2.91 g |
 |
18:1 undifferentiated | | 2.91 g |
 |
20:1 | | 0.04 g |
 |
20:1 | | 0.04 g |
 |
22:1 undifferentiated | | 0 g |
 |
22:1 undifferentiated | | 0 g |
 |
Fatty acids, total polyunsaturat | | 2.15 g |
 |
Fatty acids, total polyunsaturat | | 2.15 g |
 |
18:2 undifferentiated | | 1.78 g |
 |
18:2 undifferentiated | | 1.78 g |
 |
18:3 undifferentiated | | 0.09 g |
 |
18:3 undifferentiated | | 0.09 g |
 |
18:4 | | 0 g |
 |
18:4 | | 0 g |
 |
20:4 undifferentiated | | 0.12 g |
 |
20:4 undifferentiated | | 0.12 g |
 |
20:5 n-3 | | 0.01 g |
 |
20:5 n-3 | | 0.01 g |
 |
22:5 n-3 | | 0.03 g |
 |
22:5 n-3 | | 0.03 g |
 |
22:6 n-3 | | 0.05 g |
 |
22:6 n-3 | | 0.05 g |
 |
Cholesterol | | 94 mg |
 |
Cholesterol | | 94 mg |
 |
Tryptophan | | 0.358 g |
 |
Tryptophan | | 0.358 g |
 |
Threonine | | 1.289 g |
 |
Threonine | | 1.289 g |
 |
Isoleucine | | 1.612 g |
 |
Isoleucine | | 1.612 g |
 |
Leucine | | 2.294 g |
 |
Leucine | | 2.294 g |
 |
Lysine | | 2.583 g |
 |
Lysine | | 2.583 g |
 |
Methionine | | 0.844 g |
 |
Methionine | | 0.844 g |
 |
Cystine | | 0.393 g |
 |
Cystine | | 0.393 g |
 |
Phenylalanine | | 1.217 g |
 |
Phenylalanine | | 1.217 g |
 |
Tyrosine | | 1.031 g |
 |
Tyrosine | | 1.031 g |
 |
Valine | | 1.516 g |
 |
Valine | | 1.516 g |
 |
Arginine | | 1.839 g |
 |
Arginine | | 1.839 g |
 |
Histidine | | 0.947 g |
 |
Histidine | | 0.947 g |
 |
Alanine | | 1.663 g |
 |
Alanine | | 1.663 g |
 |
Aspartic acid | | 2.714 g |
 |
Aspartic acid | | 2.714 g |
 |
Glutamic acid | | 4.632 g |
 |
Glutamic acid | | 4.632 g |
 |
Glycine | | 1.499 g |
 |
Glycine | | 1.499 g |
 |
Proline | | 1.277 g |
 |
Proline | | 1.277 g |
 |
Serine | | 1.057 g |
 |
Serine | | 1.057 g |
 |
Alcohol, ethyl | | 0 g |
 |
Alcohol, ethyl | | 0 g |
 |
Caffeine | | 0 mg |
 |
Caffeine | | 0 mg |
 |
Theobromine | | 0 mg |
 |
Theobromine | | 0 mg |
 |
Carotene, beta | | 0 mcg |
 |
Carotene, beta | | 0 mcg |
 |
Carotene, alpha | | 0 mcg |
 |
Carotene, alpha | | 0 mcg |
 |
Cryptoxanthin, beta | | 0 mcg |
 |
Cryptoxanthin, beta | | 0 mcg |
 |
Lycopene | | 0 mcg |
 |
Lycopene | | 0 mcg |
 |
Lutein + zeaxanthin | | 0 mcg |
 |
Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup, chopped or diced 1 unit (yield from 1 lb ready-to-cook chicken) 0.5 chicken, bone and skin removed |
|