Chicken, broilers or fryers, skin only, cooked, stewed
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 53.27 g |
 |
| Water | | 53.27 g |
 |
| Calories | | 363 kcal |
 |
| Calories | | 363 kcal |
 |
| Energy | | 1519 kj |
 |
| Energy | | 1519 kj |
 |
| Protein | | 15.22 g |
 |
| Protein | | 15.22 g |
 |
| Total lipid (fat) | | 33.04 g |
 |
| Total lipid (fat) | | 33.04 g |
 |
| Ash | | 0.43 g |
 |
| Ash | | 0.43 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 12 mg |
 |
| Calcium, Ca | | 12 mg |
 |
| Iron, Fe | | 1.13 mg |
 |
| Iron, Fe | | 1.13 mg |
 |
| Magnesium, Mg | | 13 mg |
 |
| Magnesium, Mg | | 13 mg |
 |
| Phosphorus, P | | 99 mg |
 |
| Phosphorus, P | | 99 mg |
 |
| Potassium, K | | 117 mg |
 |
| Potassium, K | | 117 mg |
 |
| Sodium, Na | | 56 mg |
 |
| Sodium, Na | | 56 mg |
 |
| Zinc, Zn | | 0.96 mg |
 |
| Zinc, Zn | | 0.96 mg |
 |
| Copper, Cu | | 0.046 mg |
 |
| Copper, Cu | | 0.046 mg |
 |
| Manganese, Mn | | 0.018 mg |
 |
| Manganese, Mn | | 0.018 mg |
 |
| Selenium, Se | | 112.1 mcg |
 |
| Selenium, Se | | 112.1 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.034 mg |
 |
| Thiamin | | 0.034 mg |
 |
| Riboflavin | | 0.094 mg |
 |
| Riboflavin | | 0.094 mg |
 |
| Niacin | | 3.756 mg |
 |
| Niacin | | 3.756 mg |
 |
| Pantothenic acid | | 0.391 mg |
 |
| Pantothenic acid | | 0.391 mg |
 |
| Vitamin B-6 | | 0.05 mg |
 |
| Vitamin B-6 | | 0.05 mg |
 |
| Folate, total | | 2 mcg |
 |
| Folate, total | | 2 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 2 mcg |
 |
| Folate, food | | 2 mcg |
 |
| Folate, DFE | | 2 mcg_DFE |
 |
| Folate, DFE | | 2 mcg_DFE |
 |
| Vitamin B-12 | | 0.11 mcg |
 |
| Vitamin B-12 | | 0.11 mcg |
 |
| Vitamin A, IU | | 198 IU |
 |
| Vitamin A, IU | | 198 IU |
 |
| Vitamin A, RAE | | 59 mcg_RAE |
 |
| Vitamin A, RAE | | 59 mcg_RAE |
 |
| Retinol | | 59 mcg |
 |
| Retinol | | 59 mcg |
 |
| Fatty acids, total saturated | | 9.28 g |
 |
| Fatty acids, total saturated | | 9.28 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.03 g |
 |
| 12:0 | | 0.03 g |
 |
| 14:0 | | 0.27 g |
 |
| 14:0 | | 0.27 g |
 |
| 16:0 | | 7.1 g |
 |
| 16:0 | | 7.1 g |
 |
| 18:0 | | 1.64 g |
 |
| 18:0 | | 1.64 g |
 |
| Fatty acids, total monounsaturat | | 13.83 g |
 |
| Fatty acids, total monounsaturat | | 13.83 g |
 |
| 16:1 undifferentiated | | 1.95 g |
 |
| 16:1 undifferentiated | | 1.95 g |
 |
| 18:1 undifferentiated | | 11.31 g |
 |
| 18:1 undifferentiated | | 11.31 g |
 |
| 20:1 | | 0.43 g |
 |
| 20:1 | | 0.43 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 6.96 g |
 |
| Fatty acids, total polyunsaturat | | 6.96 g |
 |
| 18:2 undifferentiated | | 6.36 g |
 |
| 18:2 undifferentiated | | 6.36 g |
 |
| 18:3 undifferentiated | | 0.27 g |
 |
| 18:3 undifferentiated | | 0.27 g |
 |
| 20:4 undifferentiated | | 0.09 g |
 |
| 20:4 undifferentiated | | 0.09 g |
 |
| 20:5 n-3 | | 0.02 g |
 |
| 20:5 n-3 | | 0.02 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| Cholesterol | | 63 mg |
 |
| Cholesterol | | 63 mg |
 |
| Tryptophan | | 0.122 g |
 |
| Tryptophan | | 0.122 g |
 |
| Threonine | | 0.543 g |
 |
| Threonine | | 0.543 g |
 |
| Isoleucine | | 0.489 g |
 |
| Isoleucine | | 0.489 g |
 |
| Leucine | | 0.894 g |
 |
| Leucine | | 0.894 g |
 |
| Lysine | | 0.908 g |
 |
| Lysine | | 0.908 g |
 |
| Methionine | | 0.304 g |
 |
| Methionine | | 0.304 g |
 |
| Cystine | | 0.253 g |
 |
| Cystine | | 0.253 g |
 |
| Phenylalanine | | 0.514 g |
 |
| Phenylalanine | | 0.514 g |
 |
| Tyrosine | | 0.346 g |
 |
| Tyrosine | | 0.346 g |
 |
| Valine | | 0.64 g |
 |
| Valine | | 0.64 g |
 |
| Arginine | | 1.174 g |
 |
| Arginine | | 1.174 g |
 |
| Histidine | | 0.292 g |
 |
| Histidine | | 0.292 g |
 |
| Alanine | | 1.235 g |
 |
| Alanine | | 1.235 g |
 |
| Aspartic acid | | 1.361 g |
 |
| Aspartic acid | | 1.361 g |
 |
| Glutamic acid | | 1.892 g |
 |
| Glutamic acid | | 1.892 g |
 |
| Glycine | | 2.428 g |
 |
| Glycine | | 2.428 g |
 |
| Proline | | 1.42 g |
 |
| Proline | | 1.42 g |
 |
| Serine | | 0.618 g |
 |
| Serine | | 0.618 g |
 |
|
Measures: 100 grams 1 unit (yield from 1 lb ready-to-cook chicken) 0.5 chicken, skin only |
|