Chicken, broilers or fryers, giblets, raw
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 74.87 g |
 |
| Water | | 74.87 g |
 |
| Calories | | 124 kcal |
 |
| Calories | | 124 kcal |
 |
| Energy | | 519 kj |
 |
| Energy | | 519 kj |
 |
| Protein | | 17.88 g |
 |
| Protein | | 17.88 g |
 |
| Total lipid (fat) | | 4.47 g |
 |
| Total lipid (fat) | | 4.47 g |
 |
| Ash | | 0.99 g |
 |
| Ash | | 0.99 g |
 |
| Carbohydrate, by difference | | 1.8 g |
 |
| Carbohydrate, by difference | | 1.8 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 10 mg |
 |
| Calcium, Ca | | 10 mg |
 |
| Iron, Fe | | 5.86 mg |
 |
| Iron, Fe | | 5.86 mg |
 |
| Magnesium, Mg | | 18 mg |
 |
| Magnesium, Mg | | 18 mg |
 |
| Phosphorus, P | | 197 mg |
 |
| Phosphorus, P | | 197 mg |
 |
| Potassium, K | | 228 mg |
 |
| Potassium, K | | 228 mg |
 |
| Sodium, Na | | 77 mg |
 |
| Sodium, Na | | 77 mg |
 |
| Zinc, Zn | | 3.32 mg |
 |
| Zinc, Zn | | 3.32 mg |
 |
| Copper, Cu | | 0.243 mg |
 |
| Copper, Cu | | 0.243 mg |
 |
| Manganese, Mn | | 0.149 mg |
 |
| Manganese, Mn | | 0.149 mg |
 |
| Selenium, Se | | 55.2 mcg |
 |
| Selenium, Se | | 55.2 mcg |
 |
| Vitamin C, total ascorbic acid | | 16.2 mg |
 |
| Vitamin C, total ascorbic acid | | 16.2 mg |
 |
| Thiamin | | 0.088 mg |
 |
| Thiamin | | 0.088 mg |
 |
| Riboflavin | | 0.987 mg |
 |
| Riboflavin | | 0.987 mg |
 |
| Niacin | | 6.662 mg |
 |
| Niacin | | 6.662 mg |
 |
| Pantothenic acid | | 3.208 mg |
 |
| Pantothenic acid | | 3.208 mg |
 |
| Vitamin B-6 | | 0.42 mg |
 |
| Vitamin B-6 | | 0.42 mg |
 |
| Folate, total | | 345 mcg |
 |
| Folate, total | | 345 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 345 mcg |
 |
| Folate, food | | 345 mcg |
 |
| Folate, DFE | | 345 mcg_DFE |
 |
| Folate, DFE | | 345 mcg_DFE |
 |
| Vitamin B-12 | | 11.41 mcg |
 |
| Vitamin B-12 | | 11.41 mcg |
 |
| Vitamin A, IU | | 8847 IU |
 |
| Vitamin A, IU | | 8847 IU |
 |
| Vitamin A, RAE | | 2657 mcg_RAE |
 |
| Vitamin A, RAE | | 2657 mcg_RAE |
 |
| Retinol | | 2657 mcg |
 |
| Retinol | | 2657 mcg |
 |
| Fatty acids, total saturated | | 1.36 g |
 |
| Fatty acids, total saturated | | 1.36 g |
 |
| 4:0 | | 0 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.02 g |
 |
| 14:0 | | 0.02 g |
 |
| 16:0 | | 0.75 g |
 |
| 16:0 | | 0.75 g |
 |
| 18:0 | | 0.47 g |
 |
| 18:0 | | 0.47 g |
 |
| Fatty acids, total monounsaturat | | 1.12 g |
 |
| Fatty acids, total monounsaturat | | 1.12 g |
 |
| 16:1 undifferentiated | | 0.16 g |
 |
| 16:1 undifferentiated | | 0.16 g |
 |
| 18:1 undifferentiated | | 0.95 g |
 |
| 18:1 undifferentiated | | 0.95 g |
 |
| 20:1 | | 0.01 g |
 |
| 20:1 | | 0.01 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.09 g |
 |
| Fatty acids, total polyunsaturat | | 1.09 g |
 |
| 18:2 undifferentiated | | 0.75 g |
 |
| 18:2 undifferentiated | | 0.75 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| 18:4 | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.27 g |
 |
| 20:4 undifferentiated | | 0.27 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0.02 g |
 |
| 22:6 n-3 | | 0.02 g |
 |
| Cholesterol | | 262 mg |
 |
| Cholesterol | | 262 mg |
 |
| Tryptophan | | 0.204 g |
 |
| Tryptophan | | 0.204 g |
 |
| Threonine | | 0.811 g |
 |
| Threonine | | 0.811 g |
 |
| Isoleucine | | 0.897 g |
 |
| Isoleucine | | 0.897 g |
 |
| Leucine | | 1.43 g |
 |
| Leucine | | 1.43 g |
 |
| Lysine | | 1.305 g |
 |
| Lysine | | 1.305 g |
 |
| Methionine | | 0.447 g |
 |
| Methionine | | 0.447 g |
 |
| Cystine | | 0.238 g |
 |
| Cystine | | 0.238 g |
 |
| Phenylalanine | | 0.81 g |
 |
| Phenylalanine | | 0.81 g |
 |
| Tyrosine | | 0.587 g |
 |
| Tyrosine | | 0.587 g |
 |
| Valine | | 0.955 g |
 |
| Valine | | 0.955 g |
 |
| Arginine | | 1.194 g |
 |
| Arginine | | 1.194 g |
 |
| Histidine | | 0.417 g |
 |
| Histidine | | 0.417 g |
 |
| Alanine | | 0.877 g |
 |
| Alanine | | 0.877 g |
 |
| Aspartic acid | | 1.675 g |
 |
| Aspartic acid | | 1.675 g |
 |
| Glutamic acid | | 2.712 g |
 |
| Glutamic acid | | 2.712 g |
 |
| Glycine | | 0.985 g |
 |
| Glycine | | 0.985 g |
 |
| Proline | | 0.91 g |
 |
| Proline | | 0.91 g |
 |
| Serine | | 0.782 g |
 |
| Serine | | 0.782 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 unit (yield from 1 lb ready-to-cook chicken) 1 giblets |
|