Chicken, broilers or fryers, giblets, cooked, fried
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 47.89 g |
 |
| Water | | 47.89 g |
 |
| Calories | | 277 kcal |
 |
| Calories | | 277 kcal |
 |
| Energy | | 1159 kj |
 |
| Energy | | 1159 kj |
 |
| Protein | | 32.54 g |
 |
| Protein | | 32.54 g |
 |
| Total lipid (fat) | | 13.46 g |
 |
| Total lipid (fat) | | 13.46 g |
 |
| Ash | | 1.77 g |
 |
| Ash | | 1.77 g |
 |
| Carbohydrate, by difference | | 4.35 g |
 |
| Carbohydrate, by difference | | 4.35 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 18 mg |
 |
| Calcium, Ca | | 18 mg |
 |
| Iron, Fe | | 10.32 mg |
 |
| Iron, Fe | | 10.32 mg |
 |
| Magnesium, Mg | | 25 mg |
 |
| Magnesium, Mg | | 25 mg |
 |
| Phosphorus, P | | 286 mg |
 |
| Phosphorus, P | | 286 mg |
 |
| Potassium, K | | 330 mg |
 |
| Potassium, K | | 330 mg |
 |
| Sodium, Na | | 113 mg |
 |
| Sodium, Na | | 113 mg |
 |
| Zinc, Zn | | 6.27 mg |
 |
| Zinc, Zn | | 6.27 mg |
 |
| Copper, Cu | | 0.422 mg |
 |
| Copper, Cu | | 0.422 mg |
 |
| Manganese, Mn | | 0.222 mg |
 |
| Manganese, Mn | | 0.222 mg |
 |
| Selenium, Se | | 104.2 mcg |
 |
| Selenium, Se | | 104.2 mcg |
 |
| Vitamin C, total ascorbic acid | | 8.7 mg |
 |
| Vitamin C, total ascorbic acid | | 8.7 mg |
 |
| Thiamin | | 0.097 mg |
 |
| Thiamin | | 0.097 mg |
 |
| Riboflavin | | 1.524 mg |
 |
| Riboflavin | | 1.524 mg |
 |
| Niacin | | 10.987 mg |
 |
| Niacin | | 10.987 mg |
 |
| Pantothenic acid | | 4.453 mg |
 |
| Pantothenic acid | | 4.453 mg |
 |
| Vitamin B-6 | | 0.61 mg |
 |
| Vitamin B-6 | | 0.61 mg |
 |
| Folate, total | | 379 mcg |
 |
| Folate, total | | 379 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 379 mcg |
 |
| Folate, food | | 379 mcg |
 |
| Folate, DFE | | 379 mcg_DFE |
 |
| Folate, DFE | | 379 mcg_DFE |
 |
| Vitamin B-12 | | 13.31 mcg |
 |
| Vitamin B-12 | | 13.31 mcg |
 |
| Vitamin A, IU | | 11929 IU |
 |
| Vitamin A, IU | | 11929 IU |
 |
| Vitamin A, RAE | | 3582 mcg_RAE |
 |
| Vitamin A, RAE | | 3582 mcg_RAE |
 |
| Retinol | | 3582 mcg |
 |
| Retinol | | 3582 mcg |
 |
| Fatty acids, total saturated | | 3.8 g |
 |
| Fatty acids, total saturated | | 3.8 g |
 |
| 10:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.06 g |
 |
| 14:0 | | 0.06 g |
 |
| 16:0 | | 2.11 g |
 |
| 16:0 | | 2.11 g |
 |
| 18:0 | | 1.42 g |
 |
| 18:0 | | 1.42 g |
 |
| Fatty acids, total monounsaturat | | 4.42 g |
 |
| Fatty acids, total monounsaturat | | 4.42 g |
 |
| 16:1 undifferentiated | | 0.29 g |
 |
| 16:1 undifferentiated | | 0.29 g |
 |
| 18:1 undifferentiated | | 4.12 g |
 |
| 18:1 undifferentiated | | 4.12 g |
 |
| 20:1 | | 0.01 g |
 |
| 20:1 | | 0.01 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 3.38 g |
 |
| Fatty acids, total polyunsaturat | | 3.38 g |
 |
| 18:2 undifferentiated | | 2.69 g |
 |
| 18:2 undifferentiated | | 2.69 g |
 |
| 18:3 undifferentiated | | 0.13 g |
 |
| 18:3 undifferentiated | | 0.13 g |
 |
| 20:4 undifferentiated | | 0.48 g |
 |
| 20:4 undifferentiated | | 0.48 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:6 n-3 | | 0.04 g |
 |
| 22:6 n-3 | | 0.04 g |
 |
| Cholesterol | | 446 mg |
 |
| Cholesterol | | 446 mg |
 |
| Tryptophan | | 0.373 g |
 |
| Tryptophan | | 0.373 g |
 |
| Threonine | | 1.467 g |
 |
| Threonine | | 1.467 g |
 |
| Isoleucine | | 1.63 g |
 |
| Isoleucine | | 1.63 g |
 |
| Leucine | | 2.601 g |
 |
| Leucine | | 2.601 g |
 |
| Lysine | | 2.348 g |
 |
| Lysine | | 2.348 g |
 |
| Methionine | | 0.81 g |
 |
| Methionine | | 0.81 g |
 |
| Cystine | | 0.437 g |
 |
| Cystine | | 0.437 g |
 |
| Phenylalanine | | 1.48 g |
 |
| Phenylalanine | | 1.48 g |
 |
| Tyrosine | | 1.067 g |
 |
| Tyrosine | | 1.067 g |
 |
| Valine | | 1.737 g |
 |
| Valine | | 1.737 g |
 |
| Arginine | | 2.159 g |
 |
| Arginine | | 2.159 g |
 |
| Histidine | | 0.759 g |
 |
| Histidine | | 0.759 g |
 |
| Alanine | | 1.587 g |
 |
| Alanine | | 1.587 g |
 |
| Aspartic acid | | 3.021 g |
 |
| Aspartic acid | | 3.021 g |
 |
| Glutamic acid | | 5.055 g |
 |
| Glutamic acid | | 5.055 g |
 |
| Glycine | | 1.783 g |
 |
| Glycine | | 1.783 g |
 |
| Proline | | 1.696 g |
 |
| Proline | | 1.696 g |
 |
| Serine | | 1.43 g |
 |
| Serine | | 1.43 g |
 |
|
Measures: 100 grams 1 cup, chopped or diced 1 unit (yield from 1 lb ready-to-cook chicken) |
|