Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, batter
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 50.23 g |
 |
| Water | | 50.23 g |
 |
| Calories | | 277 kcal |
 |
| Calories | | 277 kcal |
 |
| Energy | | 1159 kj |
 |
| Energy | | 1159 kj |
 |
| Protein | | 23.55 g |
 |
| Protein | | 23.55 g |
 |
| Total lipid (fat) | | 15.44 g |
 |
| Total lipid (fat) | | 15.44 g |
 |
| Ash | | 1.29 g |
 |
| Ash | | 1.29 g |
 |
| Carbohydrate, by difference | | 9.5 g |
 |
| Carbohydrate, by difference | | 9.5 g |
 |
| Calcium, Ca | | 20 mg |
 |
| Calcium, Ca | | 20 mg |
 |
| Iron, Fe | | 1.26 mg |
 |
| Iron, Fe | | 1.26 mg |
 |
| Magnesium, Mg | | 22 mg |
 |
| Magnesium, Mg | | 22 mg |
 |
| Phosphorus, P | | 168 mg |
 |
| Phosphorus, P | | 168 mg |
 |
| Potassium, K | | 185 mg |
 |
| Sodium, Na | | 287 mg |
 |
| Zinc, Zn | | 1.06 mg |
 |
| Copper, Cu | | 0.061 mg |
 |
| Manganese, Mn | | 0.055 mg |
 |
| Selenium, Se | | 27.2 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.113 mg |
 |
| Riboflavin | | 0.147 mg |
 |
| Niacin | | 9.156 mg |
 |
| Pantothenic acid | | 0.794 mg |
 |
| Vitamin B-6 | | 0.39 mg |
 |
| Folate, total | | 16 mcg |
 |
| Folic acid | | 10 mcg |
 |
| Folate, food | | 6 mcg |
 |
| Folate, DFE | | 23 mcg_DFE |
 |
| Vitamin B-12 | | 0.28 mcg |
 |
| Vitamin A, IU | | 79 IU |
 |
| Vitamin A, RAE | | 24 mcg_RAE |
 |
| Retinol | | 24 mcg |
 |
| Fatty acids, total saturated | | 4.12 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.01 g |
 |
| 14:0 | | 0.09 g |
 |
| 16:0 | | 2.76 g |
 |
| 18:0 | | 1.2 g |
 |
| Fatty acids, total monounsaturat | | 6.37 g |
 |
| 16:1 undifferentiated | | 0.45 g |
 |
| 18:1 undifferentiated | | 5.79 g |
 |
| 20:1 | | 0.09 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 3.6 g |
 |
| 18:2 undifferentiated | | 3.24 g |
 |
| 18:3 undifferentiated | | 0.18 g |
 |
| 20:4 undifferentiated | | 0.07 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.01 g |
 |
| 22:6 n-3 | | 0.02 g |
 |
| Cholesterol | | 84 mg |
 |
| Tryptophan | | 0.268 g |
 |
| Threonine | | 0.963 g |
 |
| Isoleucine | | 1.171 g |
 |
| Leucine | | 1.723 g |
 |
| Lysine | | 1.841 g |
 |
| Methionine | | 0.616 g |
 |
| Cystine | | 0.326 g |
 |
| Phenylalanine | | 0.938 g |
 |
| Tyrosine | | 0.762 g |
 |
| Valine | | 1.147 g |
 |
| Arginine | | 1.445 g |
 |
| Histidine | | 0.682 g |
 |
| Alanine | | 1.334 g |
 |
| Aspartic acid | | 2.04 g |
 |
| Glutamic acid | | 3.75 g |
 |
| Glycine | | 1.466 g |
 |
| Proline | | 1.238 g |
 |
| Serine | | 0.869 g |
 |
|
Measures: 100 grams 1 unit (yield from 1 lb ready-to-cook chicken) 0.5 chicken, bone removed |
|