Chicken, broilers or fryers, neck, meat and skin, raw
| Portion Size: 1 unit (yield from 1 lb ready-to-cook chicken) |
grams: 15.00 |
 |
| Water | | 8.9985 g |
 |
| Calories | | 44.55 kcal |
 |
| Energy | | 186.45 kj |
 |
| Protein | | 2.1105 g |
 |
| Total lipid (fat) | | 3.936 g |
 |
| Ash | | 0.0825 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 2.7 mg |
 |
| Iron, Fe | | 0.285 mg |
 |
| Magnesium, Mg | | 1.95 mg |
 |
| Phosphorus, P | | 16.8 mg |
 |
| Potassium, K | | 20.55 mg |
 |
| Sodium, Na | | 9.6 mg |
 |
| Zinc, Zn | | 0.279 mg |
 |
| Copper, Cu | | 0.012 mg |
 |
| Manganese, Mn | | 0.00495 mg |
 |
| Selenium, Se | | 1.8 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.00705 mg |
 |
| Riboflavin | | 0.02865 mg |
 |
| Niacin | | 0.5412 mg |
 |
| Pantothenic acid | | 0.1275 mg |
 |
| Vitamin B-6 | | 0.0255 mg |
 |
| Folate, total | | 0.75 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 0.75 mcg |
 |
| Folate, DFE | | 0.75 mcg_DFE |
 |
| Vitamin B-12 | | 0.039 mcg |
 |
| Vitamin A, IU | | 32.4 IU |
 |
| Vitamin A, RAE | | 9.75 mcg_RAE |
 |
| Retinol | | 9.75 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.045 mg |
 |
| Fatty acids, total saturated | | 1.0905 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.006 g |
 |
| 14:0 | | 0.0315 g |
 |
| 16:0 | | 0.819 g |
 |
| 18:0 | | 0.2055 g |
 |
| Fatty acids, total monounsaturat | | 1.5825 g |
 |
| 16:1 undifferentiated | | 0.2235 g |
 |
| 18:1 undifferentiated | | 1.296 g |
 |
| 20:1 | | 0.045 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.852 g |
 |
| 18:2 undifferentiated | | 0.756 g |
 |
| 18:3 undifferentiated | | 0.0315 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.024 g |
 |
| 20:5 n-3 | | 0.003 g |
 |
| 22:5 n-3 | | 0.0045 g |
 |
| 22:6 n-3 | | 0.009 g |
 |
| Cholesterol | | 14.85 mg |
 |
| Tryptophan | | 0.02055 g |
 |
| Threonine | | 0.08175 g |
 |
| Isoleucine | | 0.0882 g |
 |
| Leucine | | 0.13995 g |
 |
| Lysine | | 0.15075 g |
 |
| Methionine | | 0.0498 g |
 |
| Cystine | | 0.03135 g |
 |
| Phenylalanine | | 0.0771 g |
 |
| Tyrosine | | 0.0588 g |
 |
| Valine | | 0.09615 g |
 |
| Arginine | | 0.14625 g |
 |
| Histidine | | 0.0522 g |
 |
| Alanine | | 0.14505 g |
 |
| Aspartic acid | | 0.1884 g |
 |
| Glutamic acid | | 0.2874 g |
 |
| Glycine | | 0.22815 g |
 |
| Proline | | 0.14565 g |
 |
| Serine | | 0.07965 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 unit (yield from 1 lb ready-to-cook chicken) 1 neck, bone removed |
|