Chicken, broilers or fryers, neck, meat and skin, raw
| Portion Size: 1 neck, bone removed |
grams: 50.00 |
 |
| Water | | 29.995 g |
 |
| Calories | | 148.5 kcal |
 |
| Energy | | 621.5 kj |
 |
| Protein | | 7.035 g |
 |
| Total lipid (fat) | | 13.12 g |
 |
| Ash | | 0.275 g |
 |
| Carbohydrate, by difference | | 0 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Calcium, Ca | | 9 mg |
 |
| Iron, Fe | | 0.95 mg |
 |
| Magnesium, Mg | | 6.5 mg |
 |
| Phosphorus, P | | 56 mg |
 |
| Potassium, K | | 68.5 mg |
 |
| Sodium, Na | | 32 mg |
 |
| Zinc, Zn | | 0.93 mg |
 |
| Copper, Cu | | 0.04 mg |
 |
| Manganese, Mn | | 0.0165 mg |
 |
| Selenium, Se | | 6 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.0235 mg |
 |
| Riboflavin | | 0.0955 mg |
 |
| Niacin | | 1.804 mg |
 |
| Pantothenic acid | | 0.425 mg |
 |
| Vitamin B-6 | | 0.085 mg |
 |
| Folate, total | | 2.5 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 2.5 mcg |
 |
| Folate, DFE | | 2.5 mcg_DFE |
 |
| Vitamin B-12 | | 0.13 mcg |
 |
| Vitamin A, IU | | 108 IU |
 |
| Vitamin A, RAE | | 32.5 mcg_RAE |
 |
| Retinol | | 32.5 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.15 mg |
 |
| Fatty acids, total saturated | | 3.635 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.02 g |
 |
| 14:0 | | 0.105 g |
 |
| 16:0 | | 2.73 g |
 |
| 18:0 | | 0.685 g |
 |
| Fatty acids, total monounsaturat | | 5.275 g |
 |
| 16:1 undifferentiated | | 0.745 g |
 |
| 18:1 undifferentiated | | 4.32 g |
 |
| 20:1 | | 0.15 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 2.84 g |
 |
| 18:2 undifferentiated | | 2.52 g |
 |
| 18:3 undifferentiated | | 0.105 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.08 g |
 |
| 20:5 n-3 | | 0.01 g |
 |
| 22:5 n-3 | | 0.015 g |
 |
| 22:6 n-3 | | 0.03 g |
 |
| Cholesterol | | 49.5 mg |
 |
| Tryptophan | | 0.0685 g |
 |
| Threonine | | 0.2725 g |
 |
| Isoleucine | | 0.294 g |
 |
| Leucine | | 0.4665 g |
 |
| Lysine | | 0.5025 g |
 |
| Methionine | | 0.166 g |
 |
| Cystine | | 0.1045 g |
 |
| Phenylalanine | | 0.257 g |
 |
| Tyrosine | | 0.196 g |
 |
| Valine | | 0.3205 g |
 |
| Arginine | | 0.4875 g |
 |
| Histidine | | 0.174 g |
 |
| Alanine | | 0.4835 g |
 |
| Aspartic acid | | 0.628 g |
 |
| Glutamic acid | | 0.958 g |
 |
| Glycine | | 0.7605 g |
 |
| Proline | | 0.4855 g |
 |
| Serine | | 0.2655 g |
 |
| Alcohol, ethyl | | 0 g |
 |
|
Measures: 100 grams 1 unit (yield from 1 lb ready-to-cook chicken) 1 neck, bone removed |
|