Soup, cream of asparagus, canned, condensed, commercial
| Portion Size: 1 can (10.75 oz) |
grams: 305.00 |
 |
| Water | | 256.3525 g |
 |
| Calories | | 210.45 kcal |
 |
| Energy | | 881.45 kj |
 |
| Protein | | 5.551 g |
 |
| Total lipid (fat) | | 9.943 g |
 |
| Ash | | 7.1675 g |
 |
| Carbohydrate, by difference | | 25.986 g |
 |
| Fiber, total dietary | | 1.22 g |
 |
| Sugars, total | | 1.952 g |
 |
| Calcium, Ca | | 70.15 mg |
 |
| Iron, Fe | | 1.952 mg |
 |
| Magnesium, Mg | | 9.15 mg |
 |
| Phosphorus, P | | 94.55 mg |
 |
| Potassium, K | | 420.9 mg |
 |
| Sodium, Na | | 2385.1 mg |
 |
| Zinc, Zn | | 2.135 mg |
 |
| Copper, Cu | | 0.305 mg |
 |
| Manganese, Mn | | 0.915 mg |
 |
| Selenium, Se | | 5.795 mcg |
 |
| Vitamin C, total ascorbic acid | | 6.71 mg |
 |
| Thiamin | | 0.13115 mg |
 |
| Riboflavin | | 0.1891 mg |
 |
| Niacin | | 1.891 mg |
 |
| Pantothenic acid | | 0.3355 mg |
 |
| Vitamin B-6 | | 0.0305 mg |
 |
| Folate, total | | 57.95 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 57.95 mcg |
 |
| Folate, DFE | | 57.95 mcg_DFE |
 |
| Vitamin B-12 | | 0.122 mcg |
 |
| Vitamin A, IU | | 1345.05 IU |
 |
| Vitamin A, RAE | | 79.3 mcg_RAE |
 |
| Retinol | | 15.25 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 1.4945 mg |
 |
| Vitamin K (phylloquinone) | | 67.1 mcg |
 |
| Fatty acids, total saturated | | 2.501 g |
 |
| 4:0 | | 0.122 g |
 |
| 6:0 | | 0.0915 g |
 |
| 8:0 | | 0.061 g |
 |
| 10:0 | | 0.122 g |
 |
| 12:0 | | 0.0915 g |
 |
| 14:0 | | 0.366 g |
 |
| 16:0 | | 1.037 g |
 |
| 18:0 | | 0.5185 g |
 |
| Fatty acids, total monounsaturat | | 2.2875 g |
 |
| 16:1 undifferentiated | | 0.122 g |
 |
| 18:1 undifferentiated | | 2.1045 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 4.453 g |
 |
| 18:2 undifferentiated | | 4.331 g |
 |
| 18:3 undifferentiated | | 0.122 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 12.2 mg |
 |
| Tryptophan | | 0.07015 g |
 |
| Threonine | | 0.1891 g |
 |
| Isoleucine | | 0.23485 g |
 |
| Leucine | | 0.3965 g |
 |
| Lysine | | 0.27145 g |
 |
| Methionine | | 0.10065 g |
 |
| Cystine | | 0.0732 g |
 |
| Phenylalanine | | 0.2318 g |
 |
| Tyrosine | | 0.183 g |
 |
| Valine | | 0.27755 g |
 |
| Arginine | | 0.2074 g |
 |
| Histidine | | 0.11895 g |
 |
| Alanine | | 0.2257 g |
 |
| Aspartic acid | | 0.41785 g |
 |
| Glutamic acid | | 1.4213 g |
 |
| Glycine | | 0.1647 g |
 |
| Proline | | 0.5002 g |
 |
| Serine | | 0.2562 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 780.8 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 39.65 mcg |
 |
| Lutein + zeaxanthin | | 994.3 mcg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (10.75 oz) |
|