Soup, black bean, canned, condensed, commercial
| Portion Size: 1 can (11 oz), undiluted |
grams: 312.00 |
 |
| Water | | 235.0296 g |
 |
| Calories | | 283.92 kcal |
 |
| Energy | | 1188.72 kj |
 |
| Protein | | 15.0696 g |
 |
| Total lipid (fat) | | 4.1184 g |
 |
| Ash | | 9.672 g |
 |
| Carbohydrate, by difference | | 48.1104 g |
 |
| Fiber, total dietary | | 21.216 g |
 |
| Sugars, total | | 0.78 g |
 |
| Calcium, Ca | | 109.2 mg |
 |
| Iron, Fe | | 4.68 mg |
 |
| Magnesium, Mg | | 102.96 mg |
 |
| Phosphorus, P | | 234 mg |
 |
| Potassium, K | | 780 mg |
 |
| Sodium, Na | | 3026.4 mg |
 |
| Zinc, Zn | | 3.432 mg |
 |
| Copper, Cu | | 0.936 mg |
 |
| Manganese, Mn | | 1.56 mg |
 |
| Vitamin C, total ascorbic acid | | 0.624 mg |
 |
| Thiamin | | 0.13104 mg |
 |
| Riboflavin | | 0.12168 mg |
 |
| Niacin | | 1.2792 mg |
 |
| Pantothenic acid | | 0.4992 mg |
 |
| Vitamin B-6 | | 0.2184 mg |
 |
| Folate, total | | 62.4 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 62.4 mcg |
 |
| Folate, DFE | | 62.4 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 1379.04 IU |
 |
| Vitamin A, RAE | | 68.64 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 1.1232 mg |
 |
| Vitamin K (phylloquinone) | | 5.616 mcg |
 |
| Fatty acids, total saturated | | 1.0608 g |
 |
| 10:0 | | 0.0312 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0624 g |
 |
| 16:0 | | 0.6552 g |
 |
| 18:0 | | 0.2496 g |
 |
| Fatty acids, total monounsaturat | | 1.4976 g |
 |
| 16:1 undifferentiated | | 0.0624 g |
 |
| 18:1 undifferentiated | | 1.404 g |
 |
| Fatty acids, total polyunsaturat | | 1.2792 g |
 |
| 18:2 undifferentiated | | 0.9672 g |
 |
| 18:3 undifferentiated | | 0.312 g |
 |
| Cholesterol | | 0 mg |
 |
| Tryptophan | | 0.1716 g |
 |
| Threonine | | 0.66456 g |
 |
| Isoleucine | | 0.76752 g |
 |
| Leucine | | 1.12632 g |
 |
| Lysine | | 1.1076 g |
 |
| Methionine | | 0.16848 g |
 |
| Cystine | | 0.156 g |
 |
| Phenylalanine | | 0.83304 g |
 |
| Tyrosine | | 0.46176 g |
 |
| Valine | | 0.76128 g |
 |
| Arginine | | 0.88296 g |
 |
| Histidine | | 0.43992 g |
 |
| Alanine | | 0.61776 g |
 |
| Aspartic acid | | 1.7472 g |
 |
| Glutamic acid | | 3.01392 g |
 |
| Glycine | | 0.58656 g |
 |
| Proline | | 0.58344 g |
 |
| Serine | | 0.82992 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 686.4 mcg |
 |
| Carotene, alpha | | 258.96 mcg |
 |
| Cryptoxanthin, beta | | 24.96 mcg |
 |
| Lycopene | | 1469.52 mcg |
 |
| Lutein + zeaxanthin | | 84.24 mcg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (11 oz), undiluted |
|