Soup, bean with ham, canned, chunky, ready-to-serve, commercial
| Portion Size: 1 can (19.25 oz), ready -to-serve |
grams: 546.00 |
 |
| Water | | 429.3198 g |
 |
| Calories | | 518.7 kcal |
 |
| Energy | | 2167.62 kj |
 |
| Protein | | 28.3374 g |
 |
| Total lipid (fat) | | 19.11 g |
 |
| Ash | | 8.2992 g |
 |
| Carbohydrate, by difference | | 60.9336 g |
 |
| Fiber, total dietary | | 25.116 g |
 |
| Calcium, Ca | | 174.72 mg |
 |
| Iron, Fe | | 7.2618 mg |
 |
| Magnesium, Mg | | 103.74 mg |
 |
| Phosphorus, P | | 322.14 mg |
 |
| Potassium, K | | 955.5 mg |
 |
| Sodium, Na | | 2184 mg |
 |
| Zinc, Zn | | 2.4024 mg |
 |
| Copper, Cu | | 0.8736 mg |
 |
| Manganese, Mn | | 1.5834 mg |
 |
| Selenium, Se | | 37.674 mcg |
 |
| Vitamin C, total ascorbic acid | | 9.828 mg |
 |
| Thiamin | | 0.3276 mg |
 |
| Riboflavin | | 0.3276 mg |
 |
| Niacin | | 3.822 mg |
 |
| Pantothenic acid | | 0.2184 mg |
 |
| Vitamin B-6 | | 0.273 mg |
 |
| Folate, total | | 65.52 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 65.52 mcg |
 |
| Folate, DFE | | 65.52 mcg_DFE |
 |
| Vitamin B-12 | | 0.1638 mcg |
 |
| Vitamin A, IU | | 8877.96 IU |
 |
| Vitamin A, RAE | | 442.26 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 7.4802 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.0546 g |
 |
| 14:0 | | 0.273 g |
 |
| 16:0 | | 4.5318 g |
 |
| 18:0 | | 2.5662 g |
 |
| Fatty acids, total monounsaturat | | 8.6268 g |
 |
| 16:1 undifferentiated | | 0.4914 g |
 |
| 18:1 undifferentiated | | 7.8624 g |
 |
| 20:1 | | 0.2184 g |
 |
| Fatty acids, total polyunsaturat | | 2.1294 g |
 |
| 18:2 undifferentiated | | 1.9656 g |
 |
| 18:3 undifferentiated | | 0.2184 g |
 |
| Cholesterol | | 49.14 mg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (19.25 oz), ready -to-serve |
|