Soup, beef noodle, canned, condensed, commercial
| Portion Size: 1 can (10.75 oz) |
grams: 305.00 |
 |
| Water | | 257.481 g |
 |
| Calories | | 204.35 kcal |
 |
| Energy | | 854 kj |
 |
| Protein | | 11.7425 g |
 |
| Total lipid (fat) | | 7.503 g |
 |
| Ash | | 6.466 g |
 |
| Carbohydrate, by difference | | 21.838 g |
 |
| Fiber, total dietary | | 1.83 g |
 |
| Sugars, total | | 5.856 g |
 |
| Calcium, Ca | | 36.6 mg |
 |
| Iron, Fe | | 2.684 mg |
 |
| Magnesium, Mg | | 15.25 mg |
 |
| Phosphorus, P | | 112.85 mg |
 |
| Potassium, K | | 240.95 mg |
 |
| Sodium, Na | | 2314.95 mg |
 |
| Zinc, Zn | | 3.7515 mg |
 |
| Copper, Cu | | 0.3355 mg |
 |
| Manganese, Mn | | 0.6649 mg |
 |
| Selenium, Se | | 17.995 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.915 mg |
 |
| Thiamin | | 0.16775 mg |
 |
| Riboflavin | | 0.14335 mg |
 |
| Niacin | | 2.58945 mg |
 |
| Pantothenic acid | | 0.488 mg |
 |
| Vitamin B-6 | | 0.0915 mg |
 |
| Folate, total | | 45.75 mcg |
 |
| Folic acid | | 36.6 mcg |
 |
| Folate, food | | 12.2 mcg |
 |
| Folate, DFE | | 70.15 mcg_DFE |
 |
| Vitamin B-12 | | 0.488 mcg |
 |
| Vitamin A, IU | | 616.1 IU |
 |
| Vitamin A, RAE | | 33.55 mcg_RAE |
 |
| Retinol | | 3.05 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 3.05 mg |
 |
| Vitamin K (phylloquinone) | | 4.88 mcg |
 |
| Fatty acids, total saturated | | 2.7755 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.1525 g |
 |
| 16:0 | | 1.525 g |
 |
| 18:0 | | 0.9455 g |
 |
| Fatty acids, total monounsaturat | | 3.0195 g |
 |
| 16:1 undifferentiated | | 0.2135 g |
 |
| 18:1 undifferentiated | | 2.6535 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.1895 g |
 |
| 18:2 undifferentiated | | 1.0065 g |
 |
| 18:3 undifferentiated | | 0.1525 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 12.2 mg |
 |
| Tryptophan | | 0.11285 g |
 |
| Threonine | | 0.37515 g |
 |
| Isoleucine | | 0.45445 g |
 |
| Leucine | | 0.76555 g |
 |
| Lysine | | 0.63745 g |
 |
| Methionine | | 0.2196 g |
 |
| Cystine | | 0.1403 g |
 |
| Phenylalanine | | 0.47275 g |
 |
| Tyrosine | | 0.305 g |
 |
| Valine | | 0.5063 g |
 |
| Arginine | | 0.4819 g |
 |
| Histidine | | 0.27145 g |
 |
| Alanine | | 0.53985 g |
 |
| Aspartic acid | | 0.8601 g |
 |
| Glutamic acid | | 3.24215 g |
 |
| Glycine | | 0.549 g |
 |
| Proline | | 0.7564 g |
 |
| Serine | | 0.4209 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 366 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 25946.35 mcg |
 |
| Lutein + zeaxanthin | | 12.2 mcg |
 |
|
Measures: 100 grams 1 cup 1 cup (8 fl oz) 1 can (10.75 oz) |
|