Soup, chicken, canned, chunky, ready-to-serve, commercial
| Portion Size: 1 can (19 oz), ready-to-serve |
grams: 539.00 |
 |
| Water | | 453.4068 g |
 |
| Calories | | 382.69 kcal |
 |
| Energy | | 1600.83 kj |
 |
| Protein | | 27.2734 g |
 |
| Total lipid (fat) | | 14.2296 g |
 |
| Ash | | 7.0609 g |
 |
| Carbohydrate, by difference | | 37.0832 g |
 |
| Fiber, total dietary | | 3.234 g |
 |
| Sugars, total | | 2.8567 g |
 |
| Calcium, Ca | | 53.9 mg |
 |
| Iron, Fe | | 3.7191 mg |
 |
| Magnesium, Mg | | 16.17 mg |
 |
| Phosphorus, P | | 242.55 mg |
 |
| Potassium, K | | 377.3 mg |
 |
| Sodium, Na | | 1908.06 mg |
 |
| Zinc, Zn | | 2.156 mg |
 |
| Copper, Cu | | 0.539 mg |
 |
| Manganese, Mn | | 0.539 mg |
 |
| Selenium, Se | | 13.475 mcg |
 |
| Vitamin C, total ascorbic acid | | 2.695 mg |
 |
| Thiamin | | 0.18326 mg |
 |
| Riboflavin | | 0.37191 mg |
 |
| Niacin | | 9.4864 mg |
 |
| Pantothenic acid | | 0.8624 mg |
 |
| Vitamin B-6 | | 0.1078 mg |
 |
| Folate, total | | 10.78 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 10.78 mcg |
 |
| Folate, DFE | | 10.78 mcg_DFE |
 |
| Vitamin B-12 | | 0.539 mcg |
 |
| Vitamin A, IU | | 2754.29 IU |
 |
| Vitamin A, RAE | | 145.53 mcg_RAE |
 |
| Retinol | | 10.78 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.7007 mg |
 |
| Vitamin K (phylloquinone) | | 13.475 mcg |
 |
| Fatty acids, total saturated | | 4.2581 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.1078 g |
 |
| 16:0 | | 3.0723 g |
 |
| 18:0 | | 0.8624 g |
 |
| Fatty acids, total monounsaturat | | 6.3602 g |
 |
| 16:1 undifferentiated | | 0.8085 g |
 |
| 18:1 undifferentiated | | 5.3361 g |
 |
| 20:1 | | 0.1617 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 2.9645 g |
 |
| 18:2 undifferentiated | | 2.8028 g |
 |
| 18:3 undifferentiated | | 0.1617 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 64.68 mg |
 |
| Tryptophan | | 0.26411 g |
 |
| Threonine | | 0.93786 g |
 |
| Isoleucine | | 1.1858 g |
 |
| Leucine | | 1.98352 g |
 |
| Lysine | | 1.8326 g |
 |
| Methionine | | 0.52283 g |
 |
| Cystine | | 0.35035 g |
 |
| Phenylalanine | | 1.08339 g |
 |
| Tyrosine | | 0.7007 g |
 |
| Valine | | 1.3475 g |
 |
| Arginine | | 1.41757 g |
 |
| Histidine | | 0.66836 g |
 |
| Alanine | | 1.67629 g |
 |
| Aspartic acid | | 2.33387 g |
 |
| Glutamic acid | | 7.39508 g |
 |
| Glycine | | 2.00508 g |
 |
| Proline | | 1.79487 g |
 |
| Serine | | 0.92169 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 1342.11 mcg |
 |
| Carotene, alpha | | 560.56 mcg |
 |
| Cryptoxanthin, beta | | 16.17 mcg |
 |
| Lycopene | | 393.47 mcg |
 |
| Lutein + zeaxanthin | | 301.84 mcg |
 |
|
Measures: 100 grams 1 cup 1 cup (8 fl oz) 1 can (10.75 oz) 1 can (19 oz), ready-to-serve |
|