Soup, cream of chicken, canned, condensed, commercial
| Portion Size: 1 can (10.75 oz) |
grams: 305.00 |
 |
| Water | | 249.3375 g |
 |
| Calories | | 283.65 kcal |
 |
| Energy | | 1186.45 kj |
 |
| Protein | | 8.3265 g |
 |
| Total lipid (fat) | | 17.873 g |
 |
| Ash | | 6.9235 g |
 |
| Carbohydrate, by difference | | 22.509 g |
 |
| Fiber, total dietary | | 0.61 g |
 |
| Sugars, total | | 0.0915 g |
 |
| Calcium, Ca | | 82.35 mg |
 |
| Iron, Fe | | 1.464 mg |
 |
| Magnesium, Mg | | 6.1 mg |
 |
| Phosphorus, P | | 91.5 mg |
 |
| Potassium, K | | 213.5 mg |
 |
| Sodium, Na | | 2397.3 mg |
 |
| Zinc, Zn | | 1.525 mg |
 |
| Copper, Cu | | 0.305 mg |
 |
| Manganese, Mn | | 0.915 mg |
 |
| Selenium, Se | | 19.215 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.305 mg |
 |
| Thiamin | | 0.07015 mg |
 |
| Riboflavin | | 0.1464 mg |
 |
| Niacin | | 1.99165 mg |
 |
| Pantothenic acid | | 0.5185 mg |
 |
| Vitamin B-6 | | 0.03965 mg |
 |
| Folate, total | | 3.05 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 3.05 mcg |
 |
| Folate, DFE | | 3.05 mcg_DFE |
 |
| Vitamin B-12 | | 0.2135 mcg |
 |
| Vitamin A, IU | | 555.1 IU |
 |
| Vitamin A, RAE | | 131.15 mcg_RAE |
 |
| Retinol | | 125.05 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 1.647 mg |
 |
| Vitamin K (phylloquinone) | | 12.505 mcg |
 |
| Fatty acids, total saturated | | 5.063 g |
 |
| 4:0 | | 0.0915 g |
 |
| 6:0 | | 0.122 g |
 |
| 8:0 | | 0.0305 g |
 |
| 10:0 | | 0.061 g |
 |
| 12:0 | | 0.061 g |
 |
| 14:0 | | 0.3355 g |
 |
| 16:0 | | 3.172 g |
 |
| 18:0 | | 1.0065 g |
 |
| Fatty acids, total monounsaturat | | 7.9605 g |
 |
| 16:1 undifferentiated | | 0.7015 g |
 |
| 18:1 undifferentiated | | 7.1675 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 3.6295 g |
 |
| 18:2 undifferentiated | | 3.416 g |
 |
| 18:3 undifferentiated | | 0.1525 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 24.4 mg |
 |
| Tryptophan | | 0.1037 g |
 |
| Threonine | | 0.3172 g |
 |
| Isoleucine | | 0.4148 g |
 |
| Leucine | | 0.6405 g |
 |
| Lysine | | 0.52155 g |
 |
| Methionine | | 0.1952 g |
 |
| Cystine | | 0.122 g |
 |
| Phenylalanine | | 0.3721 g |
 |
| Tyrosine | | 0.2867 g |
 |
| Valine | | 0.4209 g |
 |
| Arginine | | 0.40565 g |
 |
| Histidine | | 0.22265 g |
 |
| Alanine | | 0.3599 g |
 |
| Aspartic acid | | 0.58865 g |
 |
| Glutamic acid | | 1.89405 g |
 |
| Glycine | | 0.3294 g |
 |
| Proline | | 0.62525 g |
 |
| Serine | | 0.366 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 85.4 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 3.05 mcg |
 |
|
Measures: 100 grams 1 cup 1 can (10.75 oz) |
|