Soup, chicken noodle, canned, chunky, ready-to-serve
| Portion Size: 1 can (19 oz), ready-to-serve |
grams: 539.00 |
 |
| Water | | 452.76 g |
 |
| Calories | | 393.47 kcal |
 |
| Energy | | 1643.95 kj |
 |
| Protein | | 28.567 g |
 |
| Total lipid (fat) | | 13.475 g |
 |
| Ash | | 5.929 g |
 |
| Carbohydrate, by difference | | 38.269 g |
 |
| Fiber, total dietary | | 8.624 g |
 |
| Sugars, total | | 1.1858 g |
 |
| Calcium, Ca | | 53.9 mg |
 |
| Iron, Fe | | 3.234 mg |
 |
| Magnesium, Mg | | 21.56 mg |
 |
| Phosphorus, P | | 161.7 mg |
 |
| Potassium, K | | 242.55 mg |
 |
| Sodium, Na | | 1908.06 mg |
 |
| Zinc, Zn | | 2.156 mg |
 |
| Copper, Cu | | 0.539 mg |
 |
| Manganese, Mn | | 0.539 mg |
 |
| Selenium, Se | | 56.595 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.1617 mg |
 |
| Riboflavin | | 0.3773 mg |
 |
| Niacin | | 9.702 mg |
 |
| Pantothenic acid | | 0.8085 mg |
 |
| Vitamin B-6 | | 0.1078 mg |
 |
| Folate, total | | 86.24 mcg |
 |
| Folic acid | | 75.46 mcg |
 |
| Folate, food | | 10.78 mcg |
 |
| Folate, DFE | | 140.14 mcg_DFE |
 |
| Vitamin B-12 | | 0.7007 mcg |
 |
| Vitamin A, IU | | 2743.51 IU |
 |
| Vitamin A, RAE | | 150.92 mcg_RAE |
 |
| Retinol | | 21.56 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.7546 mg |
 |
| Vitamin K (phylloquinone) | | 8.624 mcg |
 |
| Fatty acids, total saturated | | 3.1262 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 16:0 | | 2.5872 g |
 |
| 18:0 | | 0.5929 g |
 |
| Fatty acids, total monounsaturat | | 5.9829 g |
 |
| 16:1 undifferentiated | | 0.5929 g |
 |
| 18:1 undifferentiated | | 5.39 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 3.3957 g |
 |
| 18:2 undifferentiated | | 3.3957 g |
 |
| 18:3 undifferentiated | | 0 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 43.12 mg |
 |
| Tryptophan | | 0.27489 g |
 |
| Threonine | | 0.98098 g |
 |
| Isoleucine | | 1.2397 g |
 |
| Leucine | | 2.07515 g |
 |
| Lysine | | 1.91884 g |
 |
| Methionine | | 0.54978 g |
 |
| Cystine | | 0.36652 g |
 |
| Phenylalanine | | 1.1319 g |
 |
| Tyrosine | | 0.73304 g |
 |
| Valine | | 1.41218 g |
 |
| Arginine | | 1.48764 g |
 |
| Histidine | | 0.7007 g |
 |
| Alanine | | 1.75714 g |
 |
| Aspartic acid | | 2.44706 g |
 |
| Glutamic acid | | 7.74543 g |
 |
| Glycine | | 2.09671 g |
 |
| Proline | | 1.88111 g |
 |
| Serine | | 0.96481 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 1315.16 mcg |
 |
| Carotene, alpha | | 587.51 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 140.14 mcg |
 |
|
Measures: 100 grams 1 cup 1 can (19 oz), ready-to-serve |
|