Soup, chicken noodle, canned, condensed, commercial
| Portion Size: 1 can (10.5 oz) |
grams: 298.00 |
 |
| Water | | 253.5086 g |
 |
| Calories | | 181.78 kcal |
 |
| Energy | | 759.9 kj |
 |
| Protein | | 9.6254 g |
 |
| Total lipid (fat) | | 5.513 g |
 |
| Ash | | 6.6454 g |
 |
| Carbohydrate, by difference | | 22.7076 g |
 |
| Fiber, total dietary | | 1.788 g |
 |
| Sugars, total | | 0.2384 g |
 |
| Calcium, Ca | | 32.78 mg |
 |
| Iron, Fe | | 1.8476 mg |
 |
| Magnesium, Mg | | 11.92 mg |
 |
| Phosphorus, P | | 89.4 mg |
 |
| Potassium, K | | 134.1 mg |
 |
| Sodium, Na | | 2255.86 mg |
 |
| Zinc, Zn | | 0.6854 mg |
 |
| Copper, Cu | | 0.47382 mg |
 |
| Manganese, Mn | | 0.7003 mg |
 |
| Selenium, Se | | 29.204 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.15496 mg |
 |
| Riboflavin | | 0.16092 mg |
 |
| Niacin | | 3.65944 mg |
 |
| Pantothenic acid | | 0.4172 mg |
 |
| Vitamin B-6 | | 0.06258 mg |
 |
| Folate, total | | 47.68 mcg |
 |
| Folic acid | | 41.72 mcg |
 |
| Folate, food | | 5.96 mcg |
 |
| Folate, DFE | | 77.48 mcg_DFE |
 |
| Vitamin B-12 | | 0.3874 mcg |
 |
| Vitamin A, IU | | 2336.32 IU |
 |
| Vitamin A, RAE | | 122.18 mcg_RAE |
 |
| Retinol | | 5.96 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.2086 mg |
 |
| Vitamin K (phylloquinone) | | 0 mcg |
 |
| Fatty acids, total saturated | | 1.4602 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0298 g |
 |
| 16:0 | | 1.1324 g |
 |
| 18:0 | | 0.2682 g |
 |
| Fatty acids, total monounsaturat | | 2.4734 g |
 |
| 16:1 undifferentiated | | 0.149 g |
 |
| 18:1 undifferentiated | | 2.2946 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.2218 g |
 |
| 18:2 undifferentiated | | 1.0728 g |
 |
| 18:3 undifferentiated | | 0.0596 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 14.9 mg |
 |
| Tryptophan | | 0.09238 g |
 |
| Threonine | | 0.30694 g |
 |
| Isoleucine | | 0.3725 g |
 |
| Leucine | | 0.6258 g |
 |
| Lysine | | 0.5215 g |
 |
| Methionine | | 0.1788 g |
 |
| Cystine | | 0.11324 g |
 |
| Phenylalanine | | 0.3874 g |
 |
| Tyrosine | | 0.25032 g |
 |
| Valine | | 0.41422 g |
 |
| Arginine | | 0.39336 g |
 |
| Histidine | | 0.2235 g |
 |
| Alanine | | 0.44402 g |
 |
| Aspartic acid | | 0.70328 g |
 |
| Glutamic acid | | 2.6522 g |
 |
| Glycine | | 0.44998 g |
 |
| Proline | | 0.61984 g |
 |
| Serine | | 0.34568 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 1165.18 mcg |
 |
| Carotene, alpha | | 449.98 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 29.8 mcg |
 |
|
Measures: 100 grams 1 cup 1 cup (8 fl oz) 1 can (10.5 oz) |
|