Soup, chicken noodle, with meatballs, canned, chunky, ready-to-serve
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 90.72 g |
 |
| Calories | | 40 kcal |
 |
| Energy | | 167 kj |
 |
| Protein | | 3.27 g |
 |
| Total lipid (fat) | | 1.44 g |
 |
| Ash | | 1.2 g |
 |
| Carbohydrate, by difference | | 3.37 g |
 |
| Calcium, Ca | | 12 mg |
 |
| Iron, Fe | | 0.7 mg |
 |
| Magnesium, Mg | | 4 mg |
 |
| Phosphorus, P | | 34 mg |
 |
| Potassium, K | | 62 mg |
 |
| Sodium, Na | | 419 mg |
 |
| Zinc, Zn | | 0.2 mg |
 |
| Copper, Cu | | 0.1 mg |
 |
| Manganese, Mn | | 0.2 mg |
 |
| Vitamin C, total ascorbic acid | | 3.1 mg |
 |
| Thiamin | | 0.05 mg |
 |
| Riboflavin | | 0.05 mg |
 |
| Niacin | | 1.01 mg |
 |
| Pantothenic acid | | 0.15 mg |
 |
| Vitamin B-6 | | 0.02 mg |
 |
| Folate, total | | 9 mcg |
 |
| Folic acid | | 7 mcg |
 |
| Folate, food | | 2 mcg |
 |
| Folate, DFE | | 14 mcg_DFE |
 |
| Vitamin B-12 | | 0.1 mcg |
 |
| Vitamin A, IU | | 938 IU |
 |
| Vitamin A, RAE | | 47 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.43 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.01 g |
 |
| 16:0 | | 0.31 g |
 |
| 18:0 | | 0.09 g |
 |
| Fatty acids, total monounsaturat | | 0.65 g |
 |
| 16:1 undifferentiated | | 0.08 g |
 |
| 18:1 undifferentiated | | 0.54 g |
 |
| 20:1 | | 0.02 g |
 |
| Fatty acids, total polyunsaturat | | 0.3 g |
 |
| 18:2 undifferentiated | | 0.28 g |
 |
| 18:3 undifferentiated | | 0.01 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 4 mg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (20 oz) |
|