Soup, chicken noodle, with meatballs, canned, chunky, ready-to-serve
| Portion Size: 1 can (20 oz) |
grams: 567.00 |
 |
| Water | | 514.3824 g |
 |
| Calories | | 226.8 kcal |
 |
| Energy | | 946.89 kj |
 |
| Protein | | 18.5409 g |
 |
| Total lipid (fat) | | 8.1648 g |
 |
| Ash | | 6.804 g |
 |
| Carbohydrate, by difference | | 19.1079 g |
 |
| Calcium, Ca | | 68.04 mg |
 |
| Iron, Fe | | 3.969 mg |
 |
| Magnesium, Mg | | 22.68 mg |
 |
| Phosphorus, P | | 192.78 mg |
 |
| Potassium, K | | 351.54 mg |
 |
| Sodium, Na | | 2375.73 mg |
 |
| Zinc, Zn | | 1.134 mg |
 |
| Copper, Cu | | 0.567 mg |
 |
| Manganese, Mn | | 1.134 mg |
 |
| Vitamin C, total ascorbic acid | | 17.577 mg |
 |
| Thiamin | | 0.2835 mg |
 |
| Riboflavin | | 0.2835 mg |
 |
| Niacin | | 5.7267 mg |
 |
| Pantothenic acid | | 0.8505 mg |
 |
| Vitamin B-6 | | 0.1134 mg |
 |
| Folate, total | | 51.03 mcg |
 |
| Folic acid | | 39.69 mcg |
 |
| Folate, food | | 11.34 mcg |
 |
| Folate, DFE | | 79.38 mcg_DFE |
 |
| Vitamin B-12 | | 0.567 mcg |
 |
| Vitamin A, IU | | 5318.46 IU |
 |
| Vitamin A, RAE | | 266.49 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 2.4381 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0567 g |
 |
| 16:0 | | 1.7577 g |
 |
| 18:0 | | 0.5103 g |
 |
| Fatty acids, total monounsaturat | | 3.6855 g |
 |
| 16:1 undifferentiated | | 0.4536 g |
 |
| 18:1 undifferentiated | | 3.0618 g |
 |
| 20:1 | | 0.1134 g |
 |
| Fatty acids, total polyunsaturat | | 1.701 g |
 |
| 18:2 undifferentiated | | 1.5876 g |
 |
| 18:3 undifferentiated | | 0.0567 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 22.68 mg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (20 oz) |
|