Soup, chicken with rice, canned, condensed, commercial
| Portion Size: 1 can (10.5 oz) |
grams: 298.00 |
 |
| Water | | 261.7632 g |
 |
| Calories | | 146.02 kcal |
 |
| Energy | | 610.9 kj |
 |
| Protein | | 8.6122 g |
 |
| Total lipid (fat) | | 4.6488 g |
 |
| Ash | | 5.6024 g |
 |
| Carbohydrate, by difference | | 17.4032 g |
 |
| Fiber, total dietary | | 1.49 g |
 |
| Sugars, total | | 0.2384 g |
 |
| Calcium, Ca | | 41.72 mg |
 |
| Iron, Fe | | 1.8178 mg |
 |
| Magnesium, Mg | | 0 mg |
 |
| Phosphorus, P | | 50.66 mg |
 |
| Potassium, K | | 244.36 mg |
 |
| Sodium, Na | | 1981.7 mg |
 |
| Zinc, Zn | | 0.6258 mg |
 |
| Copper, Cu | | 0.28608 mg |
 |
| Manganese, Mn | | 0.894 mg |
 |
| Selenium, Se | | 12.218 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.298 mg |
 |
| Thiamin | | 0.04172 mg |
 |
| Riboflavin | | 0.0596 mg |
 |
| Niacin | | 2.73564 mg |
 |
| Pantothenic acid | | 0.4172 mg |
 |
| Vitamin B-6 | | 0.0596 mg |
 |
| Folate, total | | 2.98 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 2.98 mcg |
 |
| Folate, DFE | | 2.98 mcg_DFE |
 |
| Vitamin B-12 | | 0.3874 mcg |
 |
| Vitamin A, IU | | 1040.02 IU |
 |
| Vitamin A, RAE | | 53.64 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.2086 mg |
 |
| Vitamin K (phylloquinone) | | 0.894 mcg |
 |
| Fatty acids, total saturated | | 1.1026 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0298 g |
 |
| 16:0 | | 0.8642 g |
 |
| 18:0 | | 0.2086 g |
 |
| Fatty acids, total monounsaturat | | 2.2052 g |
 |
| 16:1 undifferentiated | | 0.1788 g |
 |
| 18:1 undifferentiated | | 2.0264 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.0132 g |
 |
| 18:2 undifferentiated | | 0.9536 g |
 |
| 18:3 undifferentiated | | 0.0298 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 14.9 mg |
 |
| Tryptophan | | 0.10132 g |
 |
| Threonine | | 0.34568 g |
 |
| Isoleucine | | 0.4321 g |
 |
| Leucine | | 0.65858 g |
 |
| Lysine | | 0.60792 g |
 |
| Methionine | | 0.2235 g |
 |
| Cystine | | 0.12218 g |
 |
| Phenylalanine | | 0.36654 g |
 |
| Tyrosine | | 0.30098 g |
 |
| Valine | | 0.45892 g |
 |
| Arginine | | 0.56918 g |
 |
| Histidine | | 0.24436 g |
 |
| Alanine | | 0.47084 g |
 |
| Aspartic acid | | 0.77182 g |
 |
| Glutamic acid | | 1.35888 g |
 |
| Glycine | | 0.4172 g |
 |
| Proline | | 0.36356 g |
 |
| Serine | | 0.33674 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 491.7 mcg |
 |
| Carotene, alpha | | 229.46 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 17.88 mcg |
 |
|
Measures: 100 grams 1 cup 1 can (10.5 oz) |
|