Soup, chicken vegetable, canned, chunky, ready-to-serve
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 83.44 g |
 |
| Calories | | 69 kcal |
 |
| Energy | | 289 kj |
 |
| Protein | | 5.13 g |
 |
| Total lipid (fat) | | 2.01 g |
 |
| Ash | | 1.54 g |
 |
| Carbohydrate, by difference | | 7.87 g |
 |
| Calcium, Ca | | 11 mg |
 |
| Iron, Fe | | 0.61 mg |
 |
| Magnesium, Mg | | 4 mg |
 |
| Phosphorus, P | | 44 mg |
 |
| Potassium, K | | 153 mg |
 |
| Sodium, Na | | 445 mg |
 |
| Zinc, Zn | | 0.9 mg |
 |
| Copper, Cu | | 0.1 mg |
 |
| Manganese, Mn | | 0.1 mg |
 |
| Selenium, Se | | 5.1 mcg |
 |
| Vitamin C, total ascorbic acid | | 2.3 mg |
 |
| Thiamin | | 0.017 mg |
 |
| Riboflavin | | 0.069 mg |
 |
| Niacin | | 1.371 mg |
 |
| Pantothenic acid | | 0.14 mg |
 |
| Vitamin B-6 | | 0.04 mg |
 |
| Folate, total | | 5 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 5 mcg |
 |
| Folate, DFE | | 5 mcg_DFE |
 |
| Vitamin B-12 | | 0.1 mcg |
 |
| Vitamin A, IU | | 2496 IU |
 |
| Vitamin A, RAE | | 125 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.6 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.02 g |
 |
| 16:0 | | 0.44 g |
 |
| 18:0 | | 0.12 g |
 |
| Fatty acids, total monounsaturat | | 0.9 g |
 |
| 16:1 undifferentiated | | 0.12 g |
 |
| 18:1 undifferentiated | | 0.75 g |
 |
| 20:1 | | 0.02 g |
 |
| Fatty acids, total polyunsaturat | | 0.42 g |
 |
| 18:2 undifferentiated | | 0.39 g |
 |
| 18:3 undifferentiated | | 0.02 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 7 mg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (19 oz), ready-to-serve |
|