Soup, chicken vegetable, canned, chunky, ready-to-serve
| Portion Size: 1 can (19 oz), ready-to-serve |
grams: 539.00 |
 |
| Water | | 449.7416 g |
 |
| Calories | | 371.91 kcal |
 |
| Energy | | 1557.71 kj |
 |
| Protein | | 27.6507 g |
 |
| Total lipid (fat) | | 10.8339 g |
 |
| Ash | | 8.3006 g |
 |
| Carbohydrate, by difference | | 42.4193 g |
 |
| Calcium, Ca | | 59.29 mg |
 |
| Iron, Fe | | 3.2879 mg |
 |
| Magnesium, Mg | | 21.56 mg |
 |
| Phosphorus, P | | 237.16 mg |
 |
| Potassium, K | | 824.67 mg |
 |
| Sodium, Na | | 2398.55 mg |
 |
| Zinc, Zn | | 4.851 mg |
 |
| Copper, Cu | | 0.539 mg |
 |
| Manganese, Mn | | 0.539 mg |
 |
| Selenium, Se | | 27.489 mcg |
 |
| Vitamin C, total ascorbic acid | | 12.397 mg |
 |
| Thiamin | | 0.09163 mg |
 |
| Riboflavin | | 0.37191 mg |
 |
| Niacin | | 7.38969 mg |
 |
| Pantothenic acid | | 0.7546 mg |
 |
| Vitamin B-6 | | 0.2156 mg |
 |
| Folate, total | | 26.95 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 26.95 mcg |
 |
| Folate, DFE | | 26.95 mcg_DFE |
 |
| Vitamin B-12 | | 0.539 mcg |
 |
| Vitamin A, IU | | 13453.44 IU |
 |
| Vitamin A, RAE | | 673.75 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Fatty acids, total saturated | | 3.234 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.1078 g |
 |
| 16:0 | | 2.3716 g |
 |
| 18:0 | | 0.6468 g |
 |
| Fatty acids, total monounsaturat | | 4.851 g |
 |
| 16:1 undifferentiated | | 0.6468 g |
 |
| 18:1 undifferentiated | | 4.0425 g |
 |
| 20:1 | | 0.1078 g |
 |
| Fatty acids, total polyunsaturat | | 2.2638 g |
 |
| 18:2 undifferentiated | | 2.1021 g |
 |
| 18:3 undifferentiated | | 0.1078 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| Cholesterol | | 37.73 mg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (19 oz), ready-to-serve |
|