Soup, chili beef, canned, condensed, commercial
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 70.86 g |
 |
| Calories | | 129 kcal |
 |
| Energy | | 540 kj |
 |
| Protein | | 5.09 g |
 |
| Total lipid (fat) | | 5.03 g |
 |
| Ash | | 2.69 g |
 |
| Carbohydrate, by difference | | 16.33 g |
 |
| Fiber, total dietary | | 7.3 g |
 |
| Sugars, total | | 1.09 g |
 |
| Calcium, Ca | | 33 mg |
 |
| Iron, Fe | | 1.62 mg |
 |
| Magnesium, Mg | | 23 mg |
 |
| Phosphorus, P | | 113 mg |
 |
| Potassium, K | | 400 mg |
 |
| Sodium, Na | | 788 mg |
 |
| Zinc, Zn | | 1.06 mg |
 |
| Copper, Cu | | 0.3 mg |
 |
| Manganese, Mn | | 0.8 mg |
 |
| Vitamin C, total ascorbic acid | | 3.1 mg |
 |
| Thiamin | | 0.045 mg |
 |
| Riboflavin | | 0.058 mg |
 |
| Niacin | | 0.813 mg |
 |
| Pantothenic acid | | 0.5 mg |
 |
| Vitamin B-6 | | 0.12 mg |
 |
| Folate, total | | 14 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 14 mcg |
 |
| Folate, DFE | | 14 mcg_DFE |
 |
| Vitamin B-12 | | 0.24 mcg |
 |
| Vitamin A, IU | | 1102 IU |
 |
| Vitamin A, RAE | | 55 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 1.12 mg |
 |
| Vitamin K (phylloquinone) | | 3.1 mcg |
 |
| Fatty acids, total saturated | | 2.51 g |
 |
| 12:0 | | 0.05 g |
 |
| 14:0 | | 0.19 g |
 |
| 16:0 | | 1.25 g |
 |
| 18:0 | | 0.95 g |
 |
| Fatty acids, total monounsaturat | | 2.1 g |
 |
| 16:1 undifferentiated | | 0.21 g |
 |
| 18:1 undifferentiated | | 1.81 g |
 |
| 20:1 | | 0.02 g |
 |
| Fatty acids, total polyunsaturat | | 0.2 g |
 |
| 18:2 undifferentiated | | 0.16 g |
 |
| 18:3 undifferentiated | | 0.03 g |
 |
| Cholesterol | | 10 mg |
 |
| Tryptophan | | 0.054 g |
 |
| Threonine | | 0.21 g |
 |
| Isoleucine | | 0.249 g |
 |
| Leucine | | 0.42 g |
 |
| Lysine | | 0.347 g |
 |
| Methionine | | 0.064 g |
 |
| Cystine | | 0.056 g |
 |
| Phenylalanine | | 0.284 g |
 |
| Tyrosine | | 0.152 g |
 |
| Valine | | 0.28 g |
 |
| Arginine | | 0.267 g |
 |
| Histidine | | 0.133 g |
 |
| Alanine | | 0.254 g |
 |
| Aspartic acid | | 0.57 g |
 |
| Glutamic acid | | 0.939 g |
 |
| Glycine | | 0.246 g |
 |
| Proline | | 0.23 g |
 |
| Serine | | 0.252 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Carotene, beta | | 578 mcg |
 |
| Carotene, alpha | | 26 mcg |
 |
| Cryptoxanthin, beta | | 140 mcg |
 |
| Lycopene | | 3801 mcg |
 |
| Lutein + zeaxanthin | | 166 mcg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (11.25 oz) |
|