Soup, chili beef, canned, condensed, commercial
| Portion Size: 1 can (11.25 oz) |
grams: 319.00 |
 |
| Water | | 226.0434 g |
 |
| Calories | | 411.51 kcal |
 |
| Energy | | 1722.6 kj |
 |
| Protein | | 16.2371 g |
 |
| Total lipid (fat) | | 16.0457 g |
 |
| Ash | | 8.5811 g |
 |
| Carbohydrate, by difference | | 52.0927 g |
 |
| Fiber, total dietary | | 23.287 g |
 |
| Sugars, total | | 3.4771 g |
 |
| Calcium, Ca | | 105.27 mg |
 |
| Iron, Fe | | 5.1678 mg |
 |
| Magnesium, Mg | | 73.37 mg |
 |
| Phosphorus, P | | 360.47 mg |
 |
| Potassium, K | | 1276 mg |
 |
| Sodium, Na | | 2513.72 mg |
 |
| Zinc, Zn | | 3.3814 mg |
 |
| Copper, Cu | | 0.957 mg |
 |
| Manganese, Mn | | 2.552 mg |
 |
| Vitamin C, total ascorbic acid | | 9.889 mg |
 |
| Thiamin | | 0.14355 mg |
 |
| Riboflavin | | 0.18502 mg |
 |
| Niacin | | 2.59347 mg |
 |
| Pantothenic acid | | 1.595 mg |
 |
| Vitamin B-6 | | 0.3828 mg |
 |
| Folate, total | | 44.66 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 44.66 mcg |
 |
| Folate, DFE | | 44.66 mcg_DFE |
 |
| Vitamin B-12 | | 0.7656 mcg |
 |
| Vitamin A, IU | | 3515.38 IU |
 |
| Vitamin A, RAE | | 175.45 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 3.5728 mg |
 |
| Vitamin K (phylloquinone) | | 9.889 mcg |
 |
| Fatty acids, total saturated | | 8.0069 g |
 |
| 12:0 | | 0.1595 g |
 |
| 14:0 | | 0.6061 g |
 |
| 16:0 | | 3.9875 g |
 |
| 18:0 | | 3.0305 g |
 |
| Fatty acids, total monounsaturat | | 6.699 g |
 |
| 16:1 undifferentiated | | 0.6699 g |
 |
| 18:1 undifferentiated | | 5.7739 g |
 |
| 20:1 | | 0.0638 g |
 |
| Fatty acids, total polyunsaturat | | 0.638 g |
 |
| 18:2 undifferentiated | | 0.5104 g |
 |
| 18:3 undifferentiated | | 0.0957 g |
 |
| Cholesterol | | 31.9 mg |
 |
| Tryptophan | | 0.17226 g |
 |
| Threonine | | 0.6699 g |
 |
| Isoleucine | | 0.79431 g |
 |
| Leucine | | 1.3398 g |
 |
| Lysine | | 1.10693 g |
 |
| Methionine | | 0.20416 g |
 |
| Cystine | | 0.17864 g |
 |
| Phenylalanine | | 0.90596 g |
 |
| Tyrosine | | 0.48488 g |
 |
| Valine | | 0.8932 g |
 |
| Arginine | | 0.85173 g |
 |
| Histidine | | 0.42427 g |
 |
| Alanine | | 0.81026 g |
 |
| Aspartic acid | | 1.8183 g |
 |
| Glutamic acid | | 2.99541 g |
 |
| Glycine | | 0.78474 g |
 |
| Proline | | 0.7337 g |
 |
| Serine | | 0.80388 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Carotene, beta | | 1843.82 mcg |
 |
| Carotene, alpha | | 82.94 mcg |
 |
| Cryptoxanthin, beta | | 446.6 mcg |
 |
| Lycopene | | 12125.19 mcg |
 |
| Lutein + zeaxanthin | | 529.54 mcg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (11.25 oz) |
|