Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve
| Portion Size: 1 can (19 oz), ready-to-serve |
grams: 539.00 |
 |
| Water | | 463.7556 g |
 |
| Calories | | 301.84 kcal |
 |
| Energy | | 1261.26 kj |
 |
| Protein | | 16.2778 g |
 |
| Total lipid (fat) | | 7.5999 g |
 |
| Ash | | 9.1091 g |
 |
| Carbohydrate, by difference | | 42.2576 g |
 |
| Fiber, total dietary | | 6.468 g |
 |
| Sugars, total | | 9.0013 g |
 |
| Calcium, Ca | | 150.92 mg |
 |
| Iron, Fe | | 5.929 mg |
 |
| Magnesium, Mg | | 43.12 mg |
 |
| Phosphorus, P | | 188.65 mg |
 |
| Potassium, K | | 862.4 mg |
 |
| Sodium, Na | | 2247.63 mg |
 |
| Zinc, Zn | | 3.773 mg |
 |
| Copper, Cu | | 0.539 mg |
 |
| Manganese, Mn | | 0.539 mg |
 |
| Selenium, Se | | 36.113 mcg |
 |
| Vitamin C, total ascorbic acid | | 27.489 mg |
 |
| Thiamin | | 0.12936 mg |
 |
| Riboflavin | | 0.14014 mg |
 |
| Niacin | | 4.1503 mg |
 |
| Pantothenic acid | | 0.539 mg |
 |
| Vitamin B-6 | | 0.5929 mg |
 |
| Folate, total | | 21.56 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 21.56 mcg |
 |
| Folate, DFE | | 21.56 mcg_DFE |
 |
| Vitamin B-12 | | 17.787 mcg |
 |
| Vitamin A, IU | | 7222.6 IU |
 |
| Vitamin A, RAE | | 377.3 mcg_RAE |
 |
| Retinol | | 16.17 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 3.6113 mg |
 |
| Vitamin K (phylloquinone) | | 17.787 mcg |
 |
| Fatty acids, total saturated | | 4.7432 g |
 |
| 4:0 | | 0.2695 g |
 |
| 6:0 | | 0.1617 g |
 |
| 8:0 | | 0.1078 g |
 |
| 10:0 | | 0.2156 g |
 |
| 12:0 | | 0.2156 g |
 |
| 14:0 | | 0.7546 g |
 |
| 16:0 | | 1.9943 g |
 |
| 18:0 | | 0.9163 g |
 |
| Fatty acids, total monounsaturat | | 2.2099 g |
 |
| 16:1 undifferentiated | | 0.1617 g |
 |
| 18:1 undifferentiated | | 1.8865 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.2695 g |
 |
| 18:2 undifferentiated | | 0.1617 g |
 |
| 18:3 undifferentiated | | 0.1078 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 32.34 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 3568.18 mcg |
 |
| Carotene, alpha | | 1455.3 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 27553.68 mcg |
 |
| Lutein + zeaxanthin | | 177.87 mcg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 fl oz 1 can (19 oz), ready-to-serve |
|