Soup, clam chowder, new england, canned, condensed, commercial
| Portion Size: 1 can (10.75 oz) |
grams: 305.00 |
 |
| Water | | 251.7165 g |
 |
| Calories | | 213.5 kcal |
 |
| Energy | | 893.65 kj |
 |
| Protein | | 13.2065 g |
 |
| Total lipid (fat) | | 6.1 g |
 |
| Ash | | 7.4725 g |
 |
| Carbohydrate, by difference | | 26.5045 g |
 |
| Fiber, total dietary | | 1.83 g |
 |
| Sugars, total | | 0.244 g |
 |
| Calcium, Ca | | 100.65 mg |
 |
| Iron, Fe | | 3.4465 mg |
 |
| Magnesium, Mg | | 18.3 mg |
 |
| Phosphorus, P | | 103.7 mg |
 |
| Potassium, K | | 277.55 mg |
 |
| Sodium, Na | | 2266.15 mg |
 |
| Zinc, Zn | | 1.83 mg |
 |
| Copper, Cu | | 0.305 mg |
 |
| Manganese, Mn | | 0.61 mg |
 |
| Selenium, Se | | 25.62 mcg |
 |
| Vitamin C, total ascorbic acid | | 5.795 mg |
 |
| Thiamin | | 0.0488 mg |
 |
| Riboflavin | | 0.0915 mg |
 |
| Niacin | | 2.257 mg |
 |
| Pantothenic acid | | 0.793 mg |
 |
| Vitamin B-6 | | 0.183 mg |
 |
| Folate, total | | 9.15 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 9.15 mcg |
 |
| Folate, DFE | | 9.15 mcg_DFE |
 |
| Vitamin B-12 | | 23.851 mcg |
 |
| Vitamin A, IU | | 152.5 IU |
 |
| Vitamin A, RAE | | 45.75 mcg_RAE |
 |
| Retinol | | 45.75 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.7625 mg |
 |
| Vitamin K (phylloquinone) | | 2.135 mcg |
 |
| Fatty acids, total saturated | | 0.915 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 16:0 | | 0.61 g |
 |
| 18:0 | | 0.305 g |
 |
| Fatty acids, total monounsaturat | | 2.623 g |
 |
| 16:1 undifferentiated | | 0.0305 g |
 |
| 18:1 undifferentiated | | 2.5925 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 2.2875 g |
 |
| 18:2 undifferentiated | | 2.135 g |
 |
| 18:3 undifferentiated | | 0.1525 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 12.2 mg |
 |
| Tryptophan | | 0.1464 g |
 |
| Threonine | | 0.4087 g |
 |
| Isoleucine | | 0.50325 g |
 |
| Leucine | | 0.7869 g |
 |
| Lysine | | 0.69235 g |
 |
| Methionine | | 0.2501 g |
 |
| Cystine | | 0.15555 g |
 |
| Phenylalanine | | 0.4392 g |
 |
| Tyrosine | | 0.3477 g |
 |
| Valine | | 0.53375 g |
 |
| Arginine | | 0.63135 g |
 |
| Histidine | | 0.3782 g |
 |
| Alanine | | 0.69235 g |
 |
| Aspartic acid | | 1.2261 g |
 |
| Glutamic acid | | 3.8369 g |
 |
| Glycine | | 0.63135 g |
 |
| Proline | | 0.50325 g |
 |
| Serine | | 0.3782 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 3.05 mcg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (10.75 oz) |
|