Soup, beef broth bouillon and consomme, canned, condensed, commercial
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 92.6 g |
 |
| Calories | | 24 kcal |
 |
| Energy | | 100 kj |
 |
| Protein | | 4.37 g |
 |
| Total lipid (fat) | | 0 g |
 |
| Ash | | 1.59 g |
 |
| Carbohydrate, by difference | | 1.44 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 7 mg |
 |
| Iron, Fe | | 0.43 mg |
 |
| Magnesium, Mg | | 0 mg |
 |
| Phosphorus, P | | 26 mg |
 |
| Potassium, K | | 125 mg |
 |
| Sodium, Na | | 520 mg |
 |
| Zinc, Zn | | 0.3 mg |
 |
| Copper, Cu | | 0.2 mg |
 |
| Manganese, Mn | | 0.3 mg |
 |
| Selenium, Se | | 2.1 mcg |
 |
| Vitamin C, total ascorbic acid | | 0.7 mg |
 |
| Thiamin | | 0.017 mg |
 |
| Riboflavin | | 0.023 mg |
 |
| Niacin | | 0.58 mg |
 |
| Pantothenic acid | | 0.04 mg |
 |
| Vitamin B-6 | | 0.02 mg |
 |
| Folate, total | | 2 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 2 mcg |
 |
| Folate, DFE | | 2 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.02 mg |
 |
| Vitamin K (phylloquinone) | | 0 mcg |
 |
| Fatty acids, total saturated | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (10.5 oz) |
|