Soup, beef broth bouillon and consomme, canned, condensed, commercial
| Portion Size: 1 can (10.5 oz) |
grams: 298.00 |
 |
| Water | | 275.948 g |
 |
| Calories | | 71.52 kcal |
 |
| Energy | | 298 kj |
 |
| Protein | | 13.0226 g |
 |
| Total lipid (fat) | | 0 g |
 |
| Ash | | 4.7382 g |
 |
| Carbohydrate, by difference | | 4.2912 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 20.86 mg |
 |
| Iron, Fe | | 1.2814 mg |
 |
| Magnesium, Mg | | 0 mg |
 |
| Phosphorus, P | | 77.48 mg |
 |
| Potassium, K | | 372.5 mg |
 |
| Sodium, Na | | 1549.6 mg |
 |
| Zinc, Zn | | 0.894 mg |
 |
| Copper, Cu | | 0.596 mg |
 |
| Manganese, Mn | | 0.894 mg |
 |
| Selenium, Se | | 6.258 mcg |
 |
| Vitamin C, total ascorbic acid | | 2.086 mg |
 |
| Thiamin | | 0.05066 mg |
 |
| Riboflavin | | 0.06854 mg |
 |
| Niacin | | 1.7284 mg |
 |
| Pantothenic acid | | 0.1192 mg |
 |
| Vitamin B-6 | | 0.0596 mg |
 |
| Folate, total | | 5.96 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 5.96 mcg |
 |
| Folate, DFE | | 5.96 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.0596 mg |
 |
| Vitamin K (phylloquinone) | | 0 mcg |
 |
| Fatty acids, total saturated | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup (8 fl oz) 1 can (10.5 oz) |
|