Ham, sliced, extra lean, (approximately 5% fat)
| Portion Size: 1 slice (6-1/4" x 4" x 1/16") |
grams: 28.00 |
 |
| Water | | 19.7456 g |
 |
| Calories | | 36.68 kcal |
 |
| Energy | | 153.44 kj |
 |
| Protein | | 5.418 g |
 |
| Total lipid (fat) | | 1.3888 g |
 |
| Ash | | 1.1788 g |
 |
| Carbohydrate, by difference | | 0.2716 g |
 |
| Fiber, total dietary | | 0 g |
 |
| Sugars, total | | 0 g |
 |
| Calcium, Ca | | 1.96 mg |
 |
| Iron, Fe | | 0.2128 mg |
 |
| Magnesium, Mg | | 4.76 mg |
 |
| Phosphorus, P | | 61.04 mg |
 |
| Potassium, K | | 98 mg |
 |
| Sodium, Na | | 400.12 mg |
 |
| Zinc, Zn | | 0.5404 mg |
 |
| Copper, Cu | | 0.0196 mg |
 |
| Manganese, Mn | | 0.00924 mg |
 |
| Selenium, Se | | 4.536 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.26096 mg |
 |
| Riboflavin | | 0.06244 mg |
 |
| Niacin | | 1.35464 mg |
 |
| Pantothenic acid | | 0.1316 mg |
 |
| Vitamin B-6 | | 0.1288 mg |
 |
| Folate, total | | 1.12 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 1.12 mcg |
 |
| Folate, DFE | | 1.12 mcg_DFE |
 |
| Vitamin B-12 | | 0.21 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.0812 mg |
 |
| Vitamin K (phylloquinone) | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.4536 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0.0056 g |
 |
| 12:0 | | 0.0028 g |
 |
| 14:0 | | 0.0224 g |
 |
| 16:0 | | 0.2828 g |
 |
| 18:0 | | 0.1428 g |
 |
| Fatty acids, total monounsaturat | | 0.658 g |
 |
| 16:1 undifferentiated | | 0.0616 g |
 |
| 18:1 undifferentiated | | 0.5964 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.1344 g |
 |
| 18:2 undifferentiated | | 0.1204 g |
 |
| 18:3 undifferentiated | | 0.014 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 13.16 mg |
 |
| Phytosterols | | 0 mg |
 |
| Tryptophan | | 0.06496 g |
 |
| Threonine | | 0.2408 g |
 |
| Isoleucine | | 0.23744 g |
 |
| Leucine | | 0.4298 g |
 |
| Lysine | | 0.4592 g |
 |
| Methionine | | 0.14308 g |
 |
| Cystine | | 0.08148 g |
 |
| Phenylalanine | | 0.23408 g |
 |
| Tyrosine | | 0.17752 g |
 |
| Valine | | 0.23492 g |
 |
| Arginine | | 0.35196 g |
 |
| Histidine | | 0.19404 g |
 |
| Alanine | | 0.31976 g |
 |
| Aspartic acid | | 0.51296 g |
 |
| Glutamic acid | | 0.88312 g |
 |
| Glycine | | 0.28168 g |
 |
| Proline | | 0.23128 g |
 |
| Serine | | 0.22176 g |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup, diced 1 slice (6-1/4" x 4" x 1/16") |
|