Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE JACKS
| Portion Size: 1 cup (1 NLEA serving) |
grams: 30.00 |
 |
| Water | | 0.9 g |
 |
| Calories | | 117 kcal |
 |
| Energy | | 489.6 kj |
 |
| Protein | | 0.9 g |
 |
| Total lipid (fat) | | 0.6 g |
 |
| Ash | | 0.3 g |
 |
| Carbohydrate, by difference | | 27.3 g |
 |
| Fiber, total dietary | | 0.96 g |
 |
| Sugars, total | | 14.7 g |
 |
| Calcium, Ca | | 7.5 mg |
 |
| Iron, Fe | | 4.17 mg |
 |
| Magnesium, Mg | | 16.5 mg |
 |
| Phosphorus, P | | 37.5 mg |
 |
| Potassium, K | | 36 mg |
 |
| Sodium, Na | | 142.5 mg |
 |
| Zinc, Zn | | 1.5 mg |
 |
| Copper, Cu | | 0.042 mg |
 |
| Manganese, Mn | | 0.0891 mg |
 |
| Selenium, Se | | 2.19 mcg |
 |
| Vitamin C, total ascorbic acid | | 13.8 mg |
 |
| Thiamin | | 0.51 mg |
 |
| Riboflavin | | 0.39 mg |
 |
| Niacin | | 4.62 mg |
 |
| Pantothenic acid | | 0.0816 mg |
 |
| Vitamin B-6 | | 0.45 mg |
 |
| Folate, total | | 93 mcg |
 |
| Folic acid | | 87.3 mcg |
 |
| Folate, food | | 5.7 mcg |
 |
| Folate, DFE | | 154.2 mcg_DFE |
 |
| Vitamin B-12 | | 1.38 mcg |
 |
| Vitamin A, IU | | 156 IU |
 |
| Vitamin A, RAE | | 46.8 mcg_RAE |
 |
| Retinol | | 38.7 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.048 mg |
 |
| Vitamin D | | 38.1 IU |
 |
| Vitamin K (phylloquinone) | | 0.09 mcg |
 |
| Fatty acids, total saturated | | 0.12 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.0003 g |
 |
| 14:0 | | 0.0006 g |
 |
| 16:0 | | 0.0969 g |
 |
| 18:0 | | 0.0183 g |
 |
| Fatty acids, total monounsaturat | | 0.18 g |
 |
| 16:1 undifferentiated | | 0.0006 g |
 |
| 18:1 undifferentiated | | 0.1794 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.3 g |
 |
| 18:2 undifferentiated | | 0.2904 g |
 |
| 18:3 undifferentiated | | 0.0096 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 12 mcg |
 |
| Carotene, alpha | | 7.8 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 167.4 mcg |
 |
|
Measures: 100 grams 1 cup (1 NLEA serving) |
|