Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS
| Portion Size: 0.333 cup (1 NLEA serving) |
grams: 30.00 |
 |
| Water | | 0.9 g |
 |
| Calories | | 75 kcal |
 |
| Energy | | 313.8 kj |
 |
| Protein | | 2.1 g |
 |
| Total lipid (fat) | | 0.645 g |
 |
| Ash | | 2.355 g |
 |
| Carbohydrate, by difference | | 24 g |
 |
| Fiber, total dietary | | 12.9 g |
 |
| Sugars, total | | 8.1 g |
 |
| Calcium, Ca | | 18.9 mg |
 |
| Iron, Fe | | 4.5 mg |
 |
| Magnesium, Mg | | 61.5 mg |
 |
| Phosphorus, P | | 150 mg |
 |
| Potassium, K | | 300 mg |
 |
| Sodium, Na | | 202.8 mg |
 |
| Zinc, Zn | | 1.5 mg |
 |
| Copper, Cu | | 0.144 mg |
 |
| Selenium, Se | | 8.67 mcg |
 |
| Vitamin C, total ascorbic acid | | 6 mg |
 |
| Thiamin | | 0.36 mg |
 |
| Riboflavin | | 0.42 mg |
 |
| Niacin | | 5.1 mg |
 |
| Pantothenic acid | | 0.4464 mg |
 |
| Vitamin B-6 | | 2.01 mg |
 |
| Folate, total | | 403.5 mcg |
 |
| Folic acid | | 391.2 mcg |
 |
| Folate, food | | 12.3 mcg |
 |
| Folate, DFE | | 677.4 mcg_DFE |
 |
| Vitamin B-12 | | 6 mcg |
 |
| Vitamin A, IU | | 510 IU |
 |
| Vitamin A, RAE | | 153.3 mcg_RAE |
 |
| Retinol | | 153.3 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.474 mg |
 |
| Vitamin D | | 39.9 IU |
 |
| Vitamin K (phylloquinone) | | 0.3 mcg |
 |
| Fatty acids, total saturated | | 0.12 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.0006 g |
 |
| 14:0 | | 0.0012 g |
 |
| 16:0 | | 0.1056 g |
 |
| 18:0 | | 0.0069 g |
 |
| Fatty acids, total monounsaturat | | 0.15 g |
 |
| 16:1 undifferentiated | | 0.0036 g |
 |
| 18:1 undifferentiated | | 0.1464 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.375 g |
 |
| 18:2 undifferentiated | | 0.3465 g |
 |
| 18:3 undifferentiated | | 0.0276 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.0009 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 0.333 cup (1 NLEA serving) |
|