Cereals ready-to-eat, rice, puffed, presweetened, with cocoa, single brand
| Portion Size: 1 box, single serving (.75 oz) |
grams: 21.00 |
 |
| Water | | 0.609 g |
 |
| Calories | | 83.58 kcal |
 |
| Energy | | 349.65 kj |
 |
| Protein | | 0.735 g |
 |
| Total lipid (fat) | | 0.882 g |
 |
| Ash | | 0.399 g |
 |
| Carbohydrate, by difference | | 18.459 g |
 |
| Fiber, total dietary | | 0.336 g |
 |
| Sugars, total | | 9.24 g |
 |
| Calcium, Ca | | 2.52 mg |
 |
| Iron, Fe | | 1.3041 mg |
 |
| Magnesium, Mg | | 7.77 mg |
 |
| Phosphorus, P | | 17.01 mg |
 |
| Potassium, K | | 30.66 mg |
 |
| Sodium, Na | | 113.61 mg |
 |
| Zinc, Zn | | 1.0857 mg |
 |
| Copper, Cu | | 0.04515 mg |
 |
| Manganese, Mn | | 0.13755 mg |
 |
| Selenium, Se | | 2.94 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.2709 mg |
 |
| Riboflavin | | 0.3087 mg |
 |
| Niacin | | 3.6204 mg |
 |
| Pantothenic acid | | 0.10794 mg |
 |
| Vitamin B-6 | | 0.3612 mg |
 |
| Folate, total | | 72.45 mcg |
 |
| Folic acid | | 68.46 mcg |
 |
| Folate, food | | 3.99 mcg |
 |
| Folate, DFE | | 120.33 mcg_DFE |
 |
| Vitamin B-12 | | 1.0857 mcg |
 |
| Vitamin A, IU | | 543.06 IU |
 |
| Vitamin A, RAE | | 162.96 mcg_RAE |
 |
| Retinol | | 162.96 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.0252 mg |
 |
| Vitamin D | | 28.98 IU |
 |
| Vitamin K (phylloquinone) | | 0.168 mcg |
 |
| Fatty acids, total saturated | | 0.777 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.00672 g |
 |
| 16:0 | | 0.50841 g |
 |
| 18:0 | | 0.25599 g |
 |
| Fatty acids, total monounsaturat | | 0.02751 g |
 |
| 16:1 undifferentiated | | 0.00021 g |
 |
| 18:1 undifferentiated | | 0.0273 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.02688 g |
 |
| 18:2 undifferentiated | | 0.02037 g |
 |
| 18:3 undifferentiated | | 0.00189 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0.84 mg |
 |
| Theobromine | | 25.2 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 0.75 cup (1 NLEA serving) 1 box, single serving (.75 oz) |
|