Cereals ready-to-eat, corn flakes, low sodium
| Portion Size: 1 cup |
grams: 25.00 |
 |
| Water | | 0.75 g |
 |
| Calories | | 99.75 kcal |
 |
| Energy | | 417.25 kj |
 |
| Protein | | 1.925 g |
 |
| Total lipid (fat) | | 0.075 g |
 |
| Ash | | 0.05 g |
 |
| Carbohydrate, by difference | | 22.2 g |
 |
| Fiber, total dietary | | 0.275 g |
 |
| Sugars, total | | 1.5275 g |
 |
| Calcium, Ca | | 10.75 mg |
 |
| Iron, Fe | | 0.555 mg |
 |
| Magnesium, Mg | | 3.25 mg |
 |
| Phosphorus, P | | 12.25 mg |
 |
| Potassium, K | | 18.25 mg |
 |
| Sodium, Na | | 2.5 mg |
 |
| Zinc, Zn | | 0.0675 mg |
 |
| Copper, Cu | | 0.022 mg |
 |
| Manganese, Mn | | 0.0205 mg |
 |
| Selenium, Se | | 1.275 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.0025 mg |
 |
| Riboflavin | | 0.045 mg |
 |
| Niacin | | 0.105 mg |
 |
| Pantothenic acid | | 0.03075 mg |
 |
| Vitamin B-6 | | 0.01575 mg |
 |
| Folate, total | | 8.25 mcg |
 |
| Folic acid | | 0 mcg |
 |
| Folate, food | | 8 mcg |
 |
| Folate, DFE | | 8 mcg_DFE |
 |
| Vitamin B-12 | | 0 mcg |
 |
| Vitamin A, IU | | 51.25 IU |
 |
| Vitamin A, RAE | | 2.5 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.035 mg |
 |
| Vitamin K (phylloquinone) | | 0.075 mcg |
 |
| Fatty acids, total saturated | | 0.01025 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0 g |
 |
| 16:0 | | 0.0085 g |
 |
| 18:0 | | 0.00125 g |
 |
| Fatty acids, total monounsaturat | | 0.01875 g |
 |
| 16:1 undifferentiated | | 0.00025 g |
 |
| 18:1 undifferentiated | | 0.0185 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.03225 g |
 |
| 18:2 undifferentiated | | 0.0315 g |
 |
| 18:3 undifferentiated | | 0.001 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 23.25 mcg |
 |
| Carotene, alpha | | 15.25 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 325 mcg |
 |
|
Measures: 100 grams 1 cup 1 oz |
|