Cereals ready-to-eat, KELLOGG, KELLOGG'S CRACKLIN' OAT BRAN
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 3 g |
 |
| Calories | | 409 kcal |
 |
| Energy | | 1711 kj |
 |
| Protein | | 8.3 g |
 |
| Total lipid (fat) | | 14.6 g |
 |
| Ash | | 2.7 g |
 |
| Carbohydrate, by difference | | 71.4 g |
 |
| Fiber, total dietary | | 11.7 g |
 |
| Sugars, total | | 31 g |
 |
| Calcium, Ca | | 41 mg |
 |
| Iron, Fe | | 3.7 mg |
 |
| Magnesium, Mg | | 123 mg |
 |
| Phosphorus, P | | 325 mg |
 |
| Potassium, K | | 450 mg |
 |
| Sodium, Na | | 286 mg |
 |
| Zinc, Zn | | 3.1 mg |
 |
| Copper, Cu | | 0.33 mg |
 |
| Manganese, Mn | | 3.013 mg |
 |
| Selenium, Se | | 22 mcg |
 |
| Vitamin C, total ascorbic acid | | 32 mg |
 |
| Thiamin | | 0.77 mg |
 |
| Riboflavin | | 0.87 mg |
 |
| Niacin | | 10.3 mg |
 |
| Pantothenic acid | | 0.747 mg |
 |
| Vitamin B-6 | | 1.02 mg |
 |
| Folate, total | | 205 mcg |
 |
| Folic acid | | 186 mcg |
 |
| Folate, food | | 19 mcg |
 |
| Folate, DFE | | 335 mcg_DFE |
 |
| Vitamin B-12 | | 3.1 mcg |
 |
| Vitamin A, IU | | 1530 IU |
 |
| Vitamin A, RAE | | 459 mcg_RAE |
 |
| Retinol | | 459 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 1.4 mg |
 |
| Vitamin D | | 81.8 IU |
 |
| Vitamin K (phylloquinone) | | 4.3 mcg |
 |
| Fatty acids, total saturated | | 4.2 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0.004 g |
 |
| 8:0 | | 0.051 g |
 |
| 10:0 | | 0.041 g |
 |
| 12:0 | | 0.339 g |
 |
| 14:0 | | 0.159 g |
 |
| 16:0 | | 2.563 g |
 |
| 18:0 | | 0.985 g |
 |
| Fatty acids, total monounsaturat | | 8.3 g |
 |
| 16:1 undifferentiated | | 0.074 g |
 |
| 18:1 undifferentiated | | 8.209 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 2.1 g |
 |
| 18:2 undifferentiated | | 1.959 g |
 |
| 18:3 undifferentiated | | 0.136 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 0.75 cup (1 NLEA serving) |
|