Cereals ready-to-eat, KELLOGG, KELLOGG'S CRACKLIN' OAT BRAN
| Portion Size: 0.75 cup (1 NLEA serving) |
grams: 55.00 |
 |
| Water | | 1.65 g |
 |
| Calories | | 224.95 kcal |
 |
| Energy | | 941.05 kj |
 |
| Protein | | 4.565 g |
 |
| Total lipid (fat) | | 8.03 g |
 |
| Ash | | 1.485 g |
 |
| Carbohydrate, by difference | | 39.27 g |
 |
| Fiber, total dietary | | 6.435 g |
 |
| Sugars, total | | 17.05 g |
 |
| Calcium, Ca | | 22.55 mg |
 |
| Iron, Fe | | 2.035 mg |
 |
| Magnesium, Mg | | 67.65 mg |
 |
| Phosphorus, P | | 178.75 mg |
 |
| Potassium, K | | 247.5 mg |
 |
| Sodium, Na | | 157.3 mg |
 |
| Zinc, Zn | | 1.705 mg |
 |
| Copper, Cu | | 0.1815 mg |
 |
| Manganese, Mn | | 1.65715 mg |
 |
| Selenium, Se | | 12.1 mcg |
 |
| Vitamin C, total ascorbic acid | | 17.6 mg |
 |
| Thiamin | | 0.4235 mg |
 |
| Riboflavin | | 0.4785 mg |
 |
| Niacin | | 5.665 mg |
 |
| Pantothenic acid | | 0.41085 mg |
 |
| Vitamin B-6 | | 0.561 mg |
 |
| Folate, total | | 112.75 mcg |
 |
| Folic acid | | 102.3 mcg |
 |
| Folate, food | | 10.45 mcg |
 |
| Folate, DFE | | 184.25 mcg_DFE |
 |
| Vitamin B-12 | | 1.705 mcg |
 |
| Vitamin A, IU | | 841.5 IU |
 |
| Vitamin A, RAE | | 252.45 mcg_RAE |
 |
| Retinol | | 252.45 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.77 mg |
 |
| Vitamin D | | 44.99 IU |
 |
| Vitamin K (phylloquinone) | | 2.365 mcg |
 |
| Fatty acids, total saturated | | 2.31 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0.0022 g |
 |
| 8:0 | | 0.02805 g |
 |
| 10:0 | | 0.02255 g |
 |
| 12:0 | | 0.18645 g |
 |
| 14:0 | | 0.08745 g |
 |
| 16:0 | | 1.40965 g |
 |
| 18:0 | | 0.54175 g |
 |
| Fatty acids, total monounsaturat | | 4.565 g |
 |
| 16:1 undifferentiated | | 0.0407 g |
 |
| 18:1 undifferentiated | | 4.51495 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.155 g |
 |
| 18:2 undifferentiated | | 1.07745 g |
 |
| 18:3 undifferentiated | | 0.0748 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 0.75 cup (1 NLEA serving) |
|