Cereals ready-to-eat, crispy rice
| Portion Size: 1 oz |
grams: 28.35 |
 |
| Water | | 0.70875 g |
 |
| Calories | | 112.266 kcal |
 |
| Energy | | 469.7595 kj |
 |
| Protein | | 1.8144 g |
 |
| Total lipid (fat) | | 0.1134 g |
 |
| Ash | | 0.6237 g |
 |
| Carbohydrate, by difference | | 25.1181 g |
 |
| Fiber, total dietary | | 0.3402 g |
 |
| Sugars, total | | 2.57985 g |
 |
| Calcium, Ca | | 5.103 mg |
 |
| Iron, Fe | | 0.70875 mg |
 |
| Magnesium, Mg | | 11.907 mg |
 |
| Phosphorus, P | | 30.9015 mg |
 |
| Potassium, K | | 26.9325 mg |
 |
| Sodium, Na | | 208.089 mg |
 |
| Zinc, Zn | | 0.47061 mg |
 |
| Copper, Cu | | 0.0620865 mg |
 |
| Manganese, Mn | | 0.3676995 mg |
 |
| Selenium, Se | | 4.3659 mcg |
 |
| Vitamin C, total ascorbic acid | | 14.99715 mg |
 |
| Thiamin | | 0.524475 mg |
 |
| Riboflavin | | 0.59535 mg |
 |
| Niacin | | 7.005285 mg |
 |
| Pantothenic acid | | 0.1097145 mg |
 |
| Vitamin B-6 | | 0.700245 mg |
 |
| Folate, total | | 89.3025 mcg |
 |
| Folic acid | | 88.1685 mcg |
 |
| Folate, food | | 1.134 mcg |
 |
| Folate, DFE | | 151.1055 mcg_DFE |
 |
| Vitamin B-12 | | 0.082215 mcg |
 |
| Vitamin A, IU | | 1251.936 IU |
 |
| Vitamin A, RAE | | 375.921 mcg_RAE |
 |
| Retinol | | 375.6375 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0 mg |
 |
| Vitamin K (phylloquinone) | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.020979 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.000567 g |
 |
| 16:0 | | 0.0189945 g |
 |
| 18:0 | | 0.0014175 g |
 |
| Fatty acids, total monounsaturat | | 0.019845 g |
 |
| 16:1 undifferentiated | | 0.0002835 g |
 |
| 18:1 undifferentiated | | 0.0195615 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.031185 g |
 |
| 18:2 undifferentiated | | 0.0257985 g |
 |
| 18:3 undifferentiated | | 0.0053865 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Phytosterols | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup 1 oz |
|