Cereals ready-to-eat, bran flakes, single brand
| Portion Size: 100 grams |
grams: 100 |
 |
| Water | | 3.7 g |
 |
| Calories | | 320 kcal |
 |
| Energy | | 1339 kj |
 |
| Protein | | 9.4 g |
 |
| Total lipid (fat) | | 2.2 g |
 |
| Ash | | 4 g |
 |
| Carbohydrate, by difference | | 80.4 g |
 |
| Fiber, total dietary | | 17.6 g |
 |
| Sugars, total | | 18.9 g |
 |
| Calcium, Ca | | 56 mg |
 |
| Iron, Fe | | 27 mg |
 |
| Magnesium, Mg | | 214 mg |
 |
| Phosphorus, P | | 508 mg |
 |
| Potassium, K | | 616 mg |
 |
| Sodium, Na | | 732 mg |
 |
| Zinc, Zn | | 5 mg |
 |
| Copper, Cu | | 0.642 mg |
 |
| Manganese, Mn | | 3.568 mg |
 |
| Selenium, Se | | 10.5 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 1.25 mg |
 |
| Riboflavin | | 1.42 mg |
 |
| Niacin | | 16.67 mg |
 |
| Pantothenic acid | | 0.868 mg |
 |
| Vitamin B-6 | | 1.67 mg |
 |
| Folate, total | | 333 mcg |
 |
| Folic acid | | 314 mcg |
 |
| Folate, food | | 19 mcg |
 |
| Folate, DFE | | 553 mcg_DFE |
 |
| Vitamin B-12 | | 5 mcg |
 |
| Vitamin A, IU | | 2500 IU |
 |
| Vitamin A, RAE | | 751 mcg_RAE |
 |
| Retinol | | 751 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.85 mg |
 |
| Vitamin D | | 133 IU |
 |
| Vitamin K (phylloquinone) | | 1.4 mcg |
 |
| Fatty acids, total saturated | | 0.4 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0.007 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0.001 g |
 |
| 14:0 | | 0.004 g |
 |
| 16:0 | | 0.348 g |
 |
| 18:0 | | 0.022 g |
 |
| Fatty acids, total monounsaturat | | 0.295 g |
 |
| 16:1 undifferentiated | | 0.01 g |
 |
| 18:1 undifferentiated | | 0.285 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 1.025 g |
 |
| 18:2 undifferentiated | | 0.952 g |
 |
| 18:3 undifferentiated | | 0.07 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.002 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 0.75 cup (1 NLEA serving) |
|