Cereals ready-to-eat, KELLOGG'S FROSTED MINI-WHEATS, original
| Portion Size: 1 cup |
grams: 51.00 |
 |
| Water | | 3.06 g |
 |
| Calories | | 173.4 kcal |
 |
| Energy | | 725.73 kj |
 |
| Protein | | 4.998 g |
 |
| Total lipid (fat) | | 0.816 g |
 |
| Ash | | 1.122 g |
 |
| Carbohydrate, by difference | | 41.004 g |
 |
| Fiber, total dietary | | 5.1 g |
 |
| Sugars, total | | 9.996 g |
 |
| Calcium, Ca | | 16.32 mg |
 |
| Iron, Fe | | 14.79 mg |
 |
| Magnesium, Mg | | 60.18 mg |
 |
| Phosphorus, P | | 149.94 mg |
 |
| Potassium, K | | 173.4 mg |
 |
| Sodium, Na | | 5.1 mg |
 |
| Zinc, Zn | | 1.632 mg |
 |
| Copper, Cu | | 0.1632 mg |
 |
| Manganese, Mn | | 1.42188 mg |
 |
| Selenium, Se | | 2.091 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.3774 mg |
 |
| Riboflavin | | 0.4233 mg |
 |
| Niacin | | 4.998 mg |
 |
| Pantothenic acid | | 0.37689 mg |
 |
| Vitamin B-6 | | 0.4998 mg |
 |
| Folate, total | | 99.96 mcg |
 |
| Folic acid | | 90.27 mcg |
 |
| Folate, food | | 9.69 mcg |
 |
| Folate, DFE | | 163.2 mcg_DFE |
 |
| Vitamin B-12 | | 1.4994 mcg |
 |
| Vitamin A, IU | | 0 IU |
 |
| Vitamin A, RAE | | 0 mcg_RAE |
 |
| Retinol | | 0 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.2754 mg |
 |
| Vitamin K (phylloquinone) | | 0.51 mcg |
 |
| Fatty acids, total saturated | | 0.1836 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0.00306 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.00153 g |
 |
| 16:0 | | 0.13464 g |
 |
| 18:0 | | 0.00816 g |
 |
| Fatty acids, total monounsaturat | | 0.1224 g |
 |
| 16:1 undifferentiated | | 0.00357 g |
 |
| 18:1 undifferentiated | | 0.09843 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.51 g |
 |
| 18:2 undifferentiated | | 0.52377 g |
 |
| 18:3 undifferentiated | | 0.0357 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0.00102 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 cup |
|