Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED RICE KRISPIES
| Portion Size: 0.75 cup (1 NLEA serving) |
grams: 30.00 |
 |
| Water | | 0.9 g |
 |
| Calories | | 113.7 kcal |
 |
| Energy | | 475.8 kj |
 |
| Protein | | 1.02 g |
 |
| Total lipid (fat) | | 0.24 g |
 |
| Ash | | 0.87 g |
 |
| Carbohydrate, by difference | | 26.97 g |
 |
| Fiber, total dietary | | 0.09 g |
 |
| Sugars, total | | 12 g |
 |
| Calcium, Ca | | 3.3 mg |
 |
| Iron, Fe | | 1.8 mg |
 |
| Magnesium, Mg | | 8.1 mg |
 |
| Phosphorus, P | | 27.6 mg |
 |
| Potassium, K | | 27.9 mg |
 |
| Sodium, Na | | 217.8 mg |
 |
| Zinc, Zn | | 0.27 mg |
 |
| Copper, Cu | | 0.03 mg |
 |
| Manganese, Mn | | 0.2247 mg |
 |
| Selenium, Se | | 4.62 mcg |
 |
| Vitamin C, total ascorbic acid | | 6.3 mg |
 |
| Thiamin | | 0.39 mg |
 |
| Riboflavin | | 0.42 mg |
 |
| Niacin | | 5.1 mg |
 |
| Pantothenic acid | | 0.2079 mg |
 |
| Vitamin B-6 | | 0.51 mg |
 |
| Folate, total | | 201 mcg |
 |
| Folic acid | | 199.8 mcg |
 |
| Folate, food | | 1.2 mcg |
 |
| Folate, DFE | | 340.8 mcg_DFE |
 |
| Vitamin B-12 | | 1.53 mcg |
 |
| Vitamin A, IU | | 501 IU |
 |
| Vitamin A, RAE | | 150.6 mcg_RAE |
 |
| Retinol | | 150.6 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.018 mg |
 |
| Vitamin D | | 42 IU |
 |
| Vitamin K (phylloquinone) | | 0 mcg |
 |
| Fatty acids, total saturated | | 0.06 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.0012 g |
 |
| 16:0 | | 0.0537 g |
 |
| 18:0 | | 0.0039 g |
 |
| Fatty acids, total monounsaturat | | 0.09 g |
 |
| 16:1 undifferentiated | | 0.0009 g |
 |
| 18:1 undifferentiated | | 0.0888 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.09 g |
 |
| 18:2 undifferentiated | | 0.0744 g |
 |
| 18:3 undifferentiated | | 0.0159 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 0.75 cup (1 NLEA serving) |
|