Cereals ready-to-eat, rice, puffed, presweetened, fruit flavored, single brand
| Portion Size: 0.75 cup (1 NLEA serving) |
grams: 27.00 |
 |
| Water | | 0.81 g |
 |
| Calories | | 108.27 kcal |
 |
| Energy | | 453.06 kj |
 |
| Protein | | 0.972 g |
 |
| Total lipid (fat) | | 1.053 g |
 |
| Ash | | 0.432 g |
 |
| Carbohydrate, by difference | | 23.733 g |
 |
| Fiber, total dietary | | 0.189 g |
 |
| Sugars, total | | 11.88 g |
 |
| Calcium, Ca | | 1.35 mg |
 |
| Iron, Fe | | 1.8009 mg |
 |
| Magnesium, Mg | | 5.13 mg |
 |
| Phosphorus, P | | 15.66 mg |
 |
| Potassium, K | | 29.7 mg |
 |
| Sodium, Na | | 157.68 mg |
 |
| Zinc, Zn | | 1.5012 mg |
 |
| Copper, Cu | | 0.0324 mg |
 |
| Manganese, Mn | | 0.16443 mg |
 |
| Selenium, Se | | 4.158 mcg |
 |
| Vitamin C, total ascorbic acid | | 0 mg |
 |
| Thiamin | | 0.3753 mg |
 |
| Riboflavin | | 0.4239 mg |
 |
| Niacin | | 5.0004 mg |
 |
| Pantothenic acid | | 0.15174 mg |
 |
| Vitamin B-6 | | 0.4995 mg |
 |
| Folate, total | | 99.9 mcg |
 |
| Folic acid | | 94.77 mcg |
 |
| Folate, food | | 5.13 mcg |
 |
| Folate, DFE | | 166.32 mcg_DFE |
 |
| Vitamin B-12 | | 1.5012 mcg |
 |
| Vitamin A, IU | | 750.06 IU |
 |
| Vitamin A, RAE | | 225.18 mcg_RAE |
 |
| Retinol | | 225.18 mcg |
 |
| Vitamin E (alpha-tocopherol) | | 0.3726 mg |
 |
| Vitamin D | | 39.96 IU |
 |
| Vitamin K (phylloquinone) | | 0.054 mcg |
 |
| Fatty acids, total saturated | | 0.243 g |
 |
| 4:0 | | 0 g |
 |
| 6:0 | | 0 g |
 |
| 8:0 | | 0 g |
 |
| 10:0 | | 0 g |
 |
| 12:0 | | 0 g |
 |
| 14:0 | | 0.00189 g |
 |
| 16:0 | | 0.16416 g |
 |
| 18:0 | | 0.07074 g |
 |
| Fatty acids, total monounsaturat | | 0.44064 g |
 |
| 16:1 undifferentiated | | 0.00081 g |
 |
| 18:1 undifferentiated | | 0.40824 g |
 |
| 20:1 | | 0 g |
 |
| 22:1 undifferentiated | | 0 g |
 |
| Fatty acids, total polyunsaturat | | 0.34938 g |
 |
| 18:2 undifferentiated | | 0.30996 g |
 |
| 18:3 undifferentiated | | 0.01674 g |
 |
| 18:4 | | 0 g |
 |
| 20:4 undifferentiated | | 0 g |
 |
| 20:5 n-3 | | 0 g |
 |
| 22:5 n-3 | | 0 g |
 |
| 22:6 n-3 | | 0 g |
 |
| Cholesterol | | 0 mg |
 |
| Alcohol, ethyl | | 0 g |
 |
| Caffeine | | 0 mg |
 |
| Theobromine | | 0 mg |
 |
| Carotene, beta | | 0 mcg |
 |
| Carotene, alpha | | 0 mcg |
 |
| Cryptoxanthin, beta | | 0 mcg |
 |
| Lycopene | | 0 mcg |
 |
| Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 0.75 cup (1 NLEA serving) |
|